| ⎰ | WBA ASIA Ratings |
Download: WBA ASIA Ratings January, 2026 (as of January 31)
HEAVYWEIGHT (+224 lbs/ +101.60 kgs)
[WBA ASIA CHAMPION]
YIZE JIANG | CHN |
GOLD: | ||
| 1. MURAT GASSIEV | RUS | |
| 2. ZHILEI ZHANG | CHN | |
| 3. ARSLAN YALLYEV | RUS | |
| 4. IVAN DYCHKO | KAZ | |
| 5. JUNG-HYUN KIM | KOR | |
| 6. RUSLAN FAYFER | RUS | |
| 7. APTI DAVTAEV | RUS | |
| 8. ALESSIO BISUTTI | ARE | |
| 9. LAZIZBEK MULLOJONOV | UZB | |
| 10. RAMZAN BAYSAROV | RUS | |
| 11. ARTUR TER ISRAELYAN | RUS | |
| 12. NURSULTAN AMANZHOLOV | KAZ | |
| 13. MUHANHAILI NUERTAI | CHN | |
| 14. VITALY KUDUKHOV | RUS | |
| 15. WEIXIAN WANG | CHN |
BRIDGERWEIGHT (224 lbs/ 101.60 kgs)
[WBA ASIA CHAMPION]
DAVLAT BOLTAEV | TJK |
GOLD: | ||
| 1. GABRIEL KOCSIS | SVK | |
| 2. UMAR SALAMOV | RUS | |
| 3. ZHAOXIN ZHANG | CHN | |
| 4. MITSURO BRANDON TAJIMA | JPN | |
| 5. SHYNARBEK BATINULY | KAZ | |
| 6. SUNG-YUN LEE | KOR | |
| 7. NAPHAT NGOENBAMRUNG | THA | |
| 8. AZIZBEK ABDUGOFUROV | UZB | |
| 9. AKHMAD MAMADJANOV | UZB | |
| 10. DILAN PRASOVIC | MNE | |
| 11. VACANT | WBA | |
| 12. VACANT | WBA | |
| 13. VACANT | WBA | |
| 14. VACANT | WBA | |
| 15. VACANT | WBA |
CRUISERWEIGHT (200 lbs/ 90.71 kgs)
[WBA ASIA CHAMPION]
VACANT | WBA |
GOLD: | ||
| 1. ALEKSEI PAPIN | RUS | |
| 2. TIMUR BIBILOV | RUS | |
| 3. ROLLY LAMBERT FOGOUM | CMR | |
| 4. PENG QU | CHN | |
| 5. YEDIL KOZHAMBERDIYEV | KAZ | |
| 6. ALEKSEI EGOROV | RUS | |
| 7. HARSH GILL | IND | |
| 8. LENAR PEREZ | CUB | |
| 9. ALI BALOYEV | KGZ | |
| 10. YAN ZAK | ISR | |
| 11. WUZHATI NUERLANG | CHN | |
| 12. TAE-KWANG KIM | KOR | |
| 13. ANTON ZAYTSEV | RUS | |
| 14. MUHAMAD FARKHAN | MYS | |
| 15. VIKAS SINGH | IND |
LIGHT HEAVYWEIGHT (175 lbs/ 79.38 kgs)
[WBA ASIA CHAMPION]
ALI AKHMEDOV | KAZ |
GOLD: | ||
| 1. CONNOR TAYLOR | SOUTH | GBR |
| 2. VASILY VOYTSEKHOVSKY | RUS | |
| 3. DENIS SAVITSKY | RUS | |
| 4. DILMUROD SATYBALDIEV | KGZ | |
| 5. MAXIM XU | CHN | |
| 6. SHUXIN GAO | CHN | |
| 7. JONG-IN CHOI | KOR | |
| 8. TIMUR BASSITOV | KAZ | |
| 9. ISLOMBEK MUMINOV | UZB | |
| 10. ARTAVAZD AROYAN | ARM | |
| 11. SUKRU ALTAY | TUR | |
| 12. DAVRONBEK KURBONOV | UZB | |
| 13. SHOKHJAKHON ABDULLAEV | KAZ | |
| 14. ANDREY KALYUZHNYY | RUS | |
| 15. SHAKSHAM SINGH | IND |
SUPER MIDDLEWEIGHT (168 lbs/ 76.20 kgs)
[WBA ASIA CHAMPION]
VACANT | WBA |
GOLD: | ||
| 1. ULUGBEK SOBIROV | EAST | UZB |
| 2. JIMMY KELLY | SOUTH | GBR |
| 3. BEK NURMAGANBET | KAZ | |
| 4. PAVEL SILYAGIN | RUS | |
| 5. NIKITA ZON | RUS | |
| 6. DEOK-NO YUN | KOR | |
| 7. ASLAMBEK IDIGOV | RUS | |
| 8. ORKHAN GADZHIEV | AZE | |
| 9. EDGARD MOSKVICHEV | MDA | |
| 10. RIZVAN ELIKHANOV | RUS | |
| 11. ODILJON ASLONOV | UZB | |
| 12. TURSYNBAY KULAKHMET | KAZ | |
| 13. BARIS ERDOGAN | TUR | |
| 14. YIHAO WANG | CHN | |
| 15. MIELIFEIER DALIELIBIEKE | CHN |
MIDDLEWEIGHT (160 lbs/ 72.58 kgs)
[WBA ASIA CHAMPION]
ARMAT ARMANULY | KAZ |
GOLD: JAMES METCALF | GBR | |
| 1. ROBERT TOMAN | EAST | CZE |
| 2. SAROHATUA LUMBANTOBING | SOUTH | IDN |
| 3. KONSTANTIN MISHECHKIN | CENTRAL | RUS |
| 4. VADIM TUKOV | RUS | |
| 5. WELJON MINDORO | PHL | |
| 6. KHARON ZAPOLSKY | RUS | |
| 7. MOHAMMAD ISSA | ARE | |
| 8. RUSTAM ISLAMOV | RUS | |
| 9. KUDRATILLO ABDUKAKHOROV | UZB | |
| 10. EGAMBERDI NURIDDINOV | UZB | |
| 11. AINIWAER YILIXIATI | CHN | |
| 12. MAGOMED MADIEV | RUS | |
| 13. SHAHIR AFRIDI | PAK | |
| 14. NEERAJ GOYAT | IND | |
| 15. SHAMIL KHATAEV | RUS |
SUPER WELTERWEIGHT (154 lbs/ 69.85 kgs)
[WBA ASIA CHAMPION]
RUSLAN SELIMYAN (WBA#13) | RUS |
GOLD: JESUS SARACHO | MEX | |
| 1. YONG-IN JO | EAST | KOR |
| 2. PAVEL SOSULIN | RUS | |
| 3. ISMAT GULIYEV | AZE | |
| 4. AVZALBEK KURANBAEV | TJK | |
| 5. ALISHER ABDULALIM | KAZ | |
| 6. MAGOMED KURBANOV | RUS | |
| 7. ALAN KHUGAEV | RUS | |
| 8. TONGHUI LI | CHN | |
| 9. ALBERT KHAMKHOEV | RUS | |
| 10. JHUN RICK CARCEDO | PHL | |
| 11. SYRGAK ABDYZHAPAR UULU | KGZ | |
| 12. ABDELELAH KARROUM | SGP | |
| 13. EMIL NOVRUZOV | RUS | |
| 14. MAHDI SARBAZ | IRN | |
| 15. HON-KI LAM | CHN |
WELTERWEIGHT (147 lbs/ 66.68 kgs)
[WBA ASIA CHAMPION]
RUSLAN MADIYEV (WBA#10) | KAZ |
GOLD: | ||
| 1. JAMES MOKOGINTA | EAST | IDN |
| 2. DANIS GABDRAFIKOV | CENTRAL | RUS |
| 3. ALBERTO IGNACIO PALMETTA | SOUTH | ARG |
| 4. VADIM MUSAEV | RUS | |
| 5. VITALY PETRYAKOV | RUS | |
| 6. SHAKHABAS MAKHMUDOV | RUS | |
| 7. FAIZAN ANWAR | IND | |
| 8. USMAN WAZEER | PAK | |
| 9. VAGHINAK TAMRAZYAN | RUS | |
| 10. YOO-SUB SHIN | KOR | |
| 11. MIN NUO | CHN | |
| 12. NURDOS TOLEBAY | KAZ | |
| 13. ALI CANEGA | PHL | |
| 14. DAULET DAUKENOV | KAZ | |
| 15. JOEPHER MONTANO | PHL |
SUPER LIGHTWEIGHT (140 lbs/ 63.50 kgs)
[WBA ASIA CHAMPION]
LE-QUAN WANG | China |
GOLD: PRINCE PATEL | India | |
| 1. IDRIS ADALAEV | CENTRAL | RUS |
| 2. JOO-YOUNG KIM | KOR | |
| 3. ZHANKOSH TURAROV | KAZ | |
| 4. JIN-SU KIM | KOR | |
| 5. DANYLO HONCHARUK | UKR | |
| 6. IVAN KOZLOVSKY | RUS | |
| 7. RUSLAN ABDULLAEV | UZB | |
| 8. DILIXIATI SIMAYI | CHN | |
| 9. PHONGTHEP HOMJUI | THA | |
| 10. REYMART SOLEDAD | PHL | |
| 11. MUJIBILLO TURSUNOV | UZB | |
| 12. DAE-HOON KIM | KOR | |
| 13. VANLALAWMPUIA | IND | |
| 14. YOON TAK | KOR | |
| 15. JU WU | CHN |
LIGHTWEIGHT (135 lbs/ 61.23 kgs)
[WBA ASIA CHAMPION]
SIRO CHOI (WBA#15) | UZB |
GOLD: | ||
| 1. RAZA HAMZA | SOUTH | GBR |
| 2. TSENDBAATAR ERDENEBAT | MNG | |
| 3. ARTUR SUBKHANKULOV | RUS | |
| 4. YONGQIANG YANG | CHN | |
| 5. CHAIYAPONG PHONGWANKITTIKUN | THA | |
| 6. TIGRAN UZLYAN | RUS | |
| 7. ALEXANDER DEVYATOV | RUS | |
| 8. VLADIMIR SARUKHANYAN | RUS | |
| 9. ALEXEY MAZUR | RUS | |
| 10. SHAOKANG HUANG | CHN | |
| 11. DAVE PENALOSA | PHL | |
| 12. YEERJIALAHASI LAAYIBIEKE | CHN | |
| 13. MATVEI LAGEREV | RUS | |
| 14. NURTAS AZHBENOV | KAZ | |
| 15. AIDOS MEDET | KAZ |
| [FEMALE CHAMPION] | ||
| BO-MI-RE SHIN (WBA#6) | KOR |
SUPER FEATHERWEIGHT (130 lbs/ 58.97 kgs)
[WBA ASIA CHAMPION]
LITO BADENAS | PHL |
GOLD: | ||
| 1. RUBEN MANAKANE | SOUTH | IDN |
| 2. SULTAN ZAURBEK | KAZ | |
| 3. CHARLY SUAREZ | PHL | |
| 4. KHURSHIDBEK RASULJONOV | UZB | |
| 5. MUHAMMADKHUJA YAQUBOV | TJK | |
| 6. VSEVOLOD SHUMKOV | RUS | |
| 7. BEKMAN SOYLYBAYEV | KAZ | |
| 8. CAN XU | CHN | |
| 9. JEO SANTISIMA | PHL | |
| 10. ONGEN SAKNOSIWI | IDN | |
| 11. TAE-SUN KIM | KOR | |
| 12. ARNON YUPANG | THA | |
| 13. RODEX PIALA | PHL | |
| 14. ENKHAMAR KHARKHUU | MNG | |
| 15. RYSPEK BEKTENOV | KGZ |
FEATHERWEIGHT (126 lbs/ 57.15 kgs)
[WBA ASIA CHAMPION]
MIKHAIL VARLAMOV | RUS |
GOLD: EDUARDO BAEZ | MEX | |
| 1. KYONOSUKE KAMEDA | JPN | |
| 2. WENSONG LIU | CHN | |
| 3. JONG-SEON KANG | KOR | |
| 4. IVAN CHIRKOV | RUS | |
| 5. LIENARD SARCON | PHL | |
| 6. AYUBKHON BAKHTIYOROV | UZB | |
| 7. LITE DAWUXI | CHN | |
| 8. JAE-WOO LEE | KOR | |
| 9. MICHAEL DASMARINAS | PHL | |
| 10. SHAKHZODBEK SHAROBIDDINOV | UZB | |
| 11. HASIBULLAH AHMADI | AFG | |
| 12. HA-NOK SIM | KOR | |
| 13. JUNLUN ZHAO | CHN | |
| 14. PHISIT PAOCHANTHUEK | THA | |
| 15. MIKE PLANIA | PHL |
| [FEMALE CHAMPION] | ||
| SKYE FALZON (WBA#2) | AUS |
SUPER BANTAMWEIGHT (122 lbs/ 55.34 kgs)
[WBA ASIA CHAMPION]
DE-KANG WANG | CHN |
GOLD: YE-JOON KIM | KOR | |
| 1. KANAT SANGGIL | CENTRAL | KAZ |
| 2. CARL JAMMES MARTIN | PHL | |
| 3. MUKHAMMAD SHEKHOV | UZB | |
| 4. CHINGIZ NATYROV | RUS | |
| 5. JERWIN ANCAJAS | PHL | |
| 6. ZHONG LIU | CHN | |
| 7. MARSOLO PANDIAN | PHL | |
| 8. MIKAEL ARUTYUNYAN | RUS | |
| 9. YONGJIE CAO | CHN | |
| 10. DONNIE NIETES | PHL | |
| 11. MAJID KARIMI POSHTIRI | IRN | |
| 12. JOSEPH AMBO | PHL | |
| 13. DAELONIEL MCDELON | MYS | |
| 14. RUNQI ZHOU | CHN | |
| 15. ANUCHAI DONSUA | THA |
BANTAMWEIGHT (118 lbs/ 53.52 kgs)
[WBA ASIA CHAMPION]
YELSHAT NIKHEMTTOLLA (WBA#9) | KAZ |
GOLD: | ||
| 1. KENNETH LLOVER | PHL | |
| 2. REYMART GABALLO | PHL | |
| 3. MEKHDI ABDURASHEDOV | RUS | |
| 4. ISLOMBEK PIRMANOV | UZB | |
| 5. ALVIN CAMIQUE | PHL | |
| 6. LALDINSANGA LALDINSANGA | IND | |
| 7. ADRIAN LERASAN | PHL | |
| 8. VAN-THAO TRAN | VNM | |
| 9. VINCENT ASTROLABIO | PHL | |
| 10. YANJIE ZHANG | CHN | |
| 11. HERLAN GOMEZ | PHL | |
| 12. JAE-SUNG SONG | KOR | |
| 13. REX TSO | CHN | |
| 14. SHARWAN DAS | IND | |
| 15. SAMAT ZHETIBAYEV | KAZ |
SUPER FLYWEIGHT (115 lbs/ 52.16 kgs)
[WBA ASIA CHAMPION]
AYUMU SANO (WBA#10) | JPN |
GOLD: | ||
| 1. SURYA DHARMA | SOUTH | IDN |
| 2. REYMART TAGACANAO | PHL | |
| 3. JAYR RAQUINEL | PHL | |
| 4. SAKEN BIBOSSINOV | KAZ | |
| 5. GIEMEL MAGRAMO | PHL | |
| 6. WOO-HYUN KIM | KOR | |
| 7. VINCE PARAS | PHL | |
| 8. LAP-CHEONG CHEONG | MAC | |
| 9. SYED MUHAMMAD ASIF | PAK | |
| 10. MARK ANTONIO | PHL | |
| 11. ZHONGCHAO TAO | CHN | |
| 12. CHENGHAO LUO | CHN | |
| 13. KITIDECH HIRUNSUK | THA | |
| 14. GENISIS LIBRANZA | PHL | |
| 15. NAMCHAI DILOKPRAPHUEK | THA |
| [FEMALE CHAMPION] | ||
| FELMY SUMAEHE (WBA#3) | IDN |
FLYWEIGHT (112 lbs/ 50.80 kgs)
[WBA ASIA CHAMPION]
VACANT | WBA |
GOLD: | ||
| 1. LONGYI HU | CHN | |
| 2. LORENZ DUMAM-AG | PHL | |
| 3. ARVIN JHON PACIONES | PHL | |
| 4. ASER KEWAS | IDN | |
| 5. DAVE APOLINARIO | PHL | |
| 6. ALBERT FRANCISCO | PHL | |
| 7. MARK VICELLES | PHL | |
| 8. HASANBOY DUSMATOV | UZB | |
| 9. JOHN VINCENT LAURIAGA | PHL | |
| 10. ESNETH DOMINGO | PHL | |
| 11. JOHN MICHAEL ZULUETA | PHL | |
| 12. NANTHANON THONGCHAI | THA | |
| 13. MIEL FAJARDO | PHL | |
| 14. ANDIKA D'GOLDEN BOY | IDN | |
| 15. JESSE ESPINAS | PHL |
| [FEMALE CHAMPION] | ||
| LEKAYSHA WOODBRIDGE | AUS |
LIGHT FLYWEIGHT (108 lbs/ 48.99 kgs)
[WBA ASIA CHAMPION]
VACANT | WBA |
GOLD: | ||
| 1. REGIE SUGANOB | PHL | |
| 2. CHRISTIAN ARANETA | PHL | |
| 3. BERLAND ROBLES | PHL | |
| 4. ARAR ANDALES | PHL | |
| 5. ZEYUAN CHENG | CHN | |
| 6. NEEL JACAMOS | PHL | |
| 7. JIRAKRIT JARURATTANACHAI | THA | |
| 8. SHANE GENTALLAN | PHL | |
| 9. PHANUWIT CHINPE | THA | |
| 10. RICHARD LASPONA | PHL | |
| 11. VIC SALUDAR | PHL | |
| 12. JING FAN | CHN | |
| 13. YINHE XU | CHN | |
| 14. XIAOKANG SONG | CHN | |
| 15. WATCHANACHAI THASAI | THA |
MINIMUMWEIGHT (105 lbs/ 47.63 kgs)
[WBA ASIA CHAMPION]
EDMOND KHUDOYAN | RUS |
GOLD: | ||
| 1. DIANXING ZHU | CHN | |
| 2. JOEY CANOY | PHL | |
| 3. IAN ABNE | PHL | |
| 4. JAYSON VAYSON | PHL | |
| 5. PEDRO TADURAN | PHL | |
| 6. CHIH-YUAN YEH | TWN | |
| 7. JEPLEX QUIRANTE | PHL | |
| 8. GAREN DIAGAN | PHL | |
| 9. JOEL LINO | PHL | |
| 10. ANGELO HAPIN | PHL | |
| 11. ARNEL LOFRANCO | PHL | |
| 12. JAKE AMPARO | PHL | |
| 13. SAMUEL SALVA | PHL | |
| 14. CHRISTIAN BALUNAN | PHL | |
| 15. RICHARD GARDE | PHL |
WBA ASIA CHAMPIONS





















14 WBA ASIA Champions [18 Divisions] - 5 World Rankers (35.7%)
-As of Jan.31, 2006-







14 WBA ASIA Champions [18 Divisions]
- 5 World Rankers (35.7%)
-As of Jan.31, 2006-
WBA ASIA FEMALE CHAMPIONS







4 WBA ASIA FEMALE Champions [17 Divisions] - 3 World Rankers (75.0%)
-As of Jan.31, 2006-



4 WBA ASIA FEMALE Champions [17 Divisions]
- 3 World Rankers (75.0%)
-As of Jan.31, 2006-
WBA ASIA Ratings - based on Trend Potint Reference system
• Trend point system is a reference tool for ranking to enhance each boxer’s rank in each title division.
• This system is not absolute but relative point to represent the recent status of rankers.
• This system includes the latest 3 results point, wining rate, KO rate, and rating committee point.
• In addition to the "Trend Point Reference system", the following factors shall be also taking into consideration to classify contenders;
| -results of fights and caliber of the contenders -level and frequency of boxers' competition, -national champions of each commission's official ratings -boxer shall be rated in only one(1) weight category -boxer suspended of license inclusive medical reason shall be removed |


VACANT


