| ⎰ | List of Champions |
| • | Abdelelah Karroum (Singapore) [Super Welterweight (154 lbs)] |
| • | Abdul Mottalib (Bangladesh) [Lightweight (135 lbs)] |
| • | Abdul Ubaya (Tanzania, United Republic Of) [Middleweight (160 lbs)] |
| • | Adli Hafidz (Malaysia) [Super Middleweight (168 lbs)] |
| • | Adrian Lerasan (Philippines) [Bantamweight (118 lbs)] |
| • | Aidos Yerbossynuly (Kazakhstan) [Super Middleweight (168 lbs)] |
| • | Aik Shakhnazaryan (Armenia) [Lightweight (135 lbs)] |
| • | Ainiwaer Yilixiati (China) [Middleweight (160 lbs)] |
| • | Akzhol Sulaimanbek Uulu (Kyrgyzstan) [Lightweight (135 lbs)] |
| • | Albert Batyrgaziev (Russian Federation) [Lightweight (135 lbs)] |
| • | Albert Khamkhoev (Russian Federation) [Super Welterweight (154 lbs)] |
| • | Aleksei Papin (Russian Federation) [Cruiserweight (200 lbs)] |
| • | Alessio Bisutti (United Arab Emirates) [Heavyweight (+200 lbs)] |
| • | Alex Dilmaghani (United Kingdom) [Lightweight (135 lbs)] |
| • | Alexander Devyatov (Russian Federation) [Lightweight (135 lbs)] |
| • | Alexander Ustinov (Russian Federation) [Heavyweight (+200 lbs)] |
| • | Alphoe Dagayloan (Philippines) [Flyweight (112 lbs)] |
| • | Andika D'Golden Boy (Indonesia) [Light Flyweight (108 lbs)] |
| • | Andrey Maik (Russian Federation) [Super Lightweight (140 lbs)] |
| • | Andrey Sirotkin (Russian Federation) [Super Middleweight (168 lbs)] |
| • | Anton Zaytsev (Russian Federation) [Cruiserweight (200 lbs)] |
| • | Anurak Thisa (Thailand) [Featherweight (126 lbs)] |
| • | Apti Davtaev (Russian Federation) [Heavyweight (+200 lbs)] |
| • | ArAr Andales (Philippines) [Minimumweight (105 lbs)] |
| • | Arnel Lofranco (Philippines) [Minimumweight (105 lbs)] |
| • | Arnon Yupang (Thailand) [Super Featherweight (130 lbs)] |
| • | Arsen Aziev (Russian Federation) [Light Heavyweight (175 lbs)] |
| • | Artavazd Aroyan (Armenia) [Light Heavyweight (175 lbs)] |
| • | Arthur Villanueva (Philippines) [Bantamweight (118 lbs)] |
| • | Artur Subkhankulov (Russian Federation) [Lightweight (135 lbs)] |
| • | Artur Ter Israelyan (Russian Federation) [Heavyweight (+200 lbs)] |
| • | Arvin Jhon Paciones (Philippines) [Flyweight (112 lbs)] |
| • | Aslambek Idigov (Russian Federation) [Super Middleweight (168 lbs)] |
| • | Atchariya Wirojanasunobol (Thailand) [Super Lightweight (140 lbs)] |
| • | Avzalbek Kuranbaev (Tajikistan) [Super Welterweight (154 lbs)] |
| • | Baishanbo Nasiyiwula (China) [Welterweight (147 lbs)] |
| • | Bakhromjon Fozilov (Uzbekistan) [Super Middleweight (168 lbs)] |
| • | Balaussa Muzdiman (Kazakhstan) [Bantamweight (118 lbs)] |
| • | Bayarkhuu Ganbaatar (Mongolia) [Super Lightweight (140 lbs)] |
| • | Benjamin Dubois (France) [Welterweight (147 lbs)] |
| • | Beom-Kyu Lee (Korea, Republic Of) [Welterweight (147 lbs)] |
| • | Berland Robles (Philippines) [Flyweight (112 lbs)] |
| • | Boonrueang Phayom (Thailand) [Super Bantamweight (122 lbs)] |
| • | Bowie Tupou (Tonga) [Heavyweight (+200 lbs)] |
| • | Brijesh Meena (India) [Super Middleweight (168 lbs)] |
| • | Campee Phayom (Thailand) [Super Featherweight (130 lbs)] |
| • | Carl Jammes Martin (Philippines) [Super Bantamweight (122 lbs)] |
| • | Carlo Caesar Penalosa (Philippines) [Flyweight (112 lbs)] |
| • | Charly Suarez (Philippines) [Super Featherweight (130 lbs)] |
| • | Chatpetch Sith Jahchart (Thailand) [Light Flyweight (108 lbs)] |
| • | Cheng Su (China) [Super Welterweight (154 lbs)] |
| • | Chingiz Natyrov (Russian Federation) [Super Bantamweight (122 lbs)] |
| • | Cris Paulino (Philippines) [Super Flyweight (115 lbs)] |
| • | Daisuke Sugita (Japan) [Super Bantamweight (122 lbs)] |







