⎰ | WBA ASIA Ratings |
Download: WBA ASIA Ratings January, 2025 (as of January 20)
HEAVYWEIGHT (+224 lbs/ +101.60 kgs)
[WBA ASIA CHAMPION]
Vacant | WBA |
1. Artur Ter Israelyan | EAST | RUS |
2. Murat Gassiev | RUS | |
3. Umar Salamov | RUS | |
4. Zhilei Zhang | CHN | |
5. Zhan Kossobutskiy | KAZ | |
6. Arslan Yallyev | RUS | |
7. Sergey Kuzmin | RUS | |
8. Ivan Dychko | KAZ | |
9. Ruslan Fayfer | RUS | |
10. Alessio Bisutti | ARE | |
11. Mark Petrovsky | RUS | |
12. Lazizbek Mullojonov | UZB | |
13. Apti Davtaev | RUS | |
14. Yize Jiang | CHN | |
15. Nursultan Amanzholov | KAZ |
BRIDGERWEIGHT (224 lbs/ 101.60 kgs)
[WBA ASIA CHAMPION]
Gabriel Kocsis | SVK |
1. Zhaoxin Zhang | CHN | |
2. Mitsuro Brandon Tajima | JPN | |
3. Javokhirbek Fozilov | UZB | |
4. Shynarbek Batinuly | KAZ | |
5. Sung-Yun Lee | KOR | |
6. Naphat Ngoenbamrung | THA | |
7. Jung-Hyun Kim | KOR | |
8. Azizbek Abdugofurov | UZB | |
9. Akhmad Mamadjanov | UZB | |
10. NOT RATED | WBA | |
11. NOT RATED | WBA | |
12. NOT RATED | WBA | |
13. NOT RATED | WBA | |
14. NOT RATED | WBA | |
15. NOT RATED | WBA |
CRUISERWEIGHT (200 lbs/ 90.71 kgs)
[WBA ASIA CHAMPION]
Aleksei Papin (WBA#15) | RUS |
1. Anton Zaytsev | EAST | RUS |
2. Lenar Perez | M-EAST | CUB |
3. Yedil Kozhamberdiyev | KAZ | |
4. Rolly Lambert Fogoum | CMR | |
5. Aleksei Egorov | RUS | |
6. Harsh Gill | IND | |
7. Dilmurod Satybaldiev | KGZ | |
8. Ali Baloyev | KGZ | |
9. Yury Kashinsky | RUS | |
10. Wuzhati Nuerlang | CHN | |
11. Shokhjakhon Abdullaev | KAZ | |
12. Muhamad Farkhan | MYS | |
13. Timur Sakulin | RUS | |
14. Nattapon Plangpimai | THA | |
15. Chaloemporn Sawatsuk | THA |
LIGHT HEAVYWEIGHT (175 lbs/ 79.38 kgs)
[WBA ASIA CHAMPION]
Vacant | WBA |
1. Vasily Voytsekhovsky | RUS | |
2. Ulugbek Sobirov | UZB | |
3. Denis Savitsky | RUS | |
4. Andrey Kalyuzhnyy | RUS | |
5. Shuxin Gao | CHN | |
6. Maxim Sazonov | RUS | |
7. Igor Mikhalkin | RUS | |
8. Arsen Aziev | RUS | |
9. Artavazd Aroyan | ARM | |
10. Ilya Ochkin | KAZ | |
11. Sukru Altay | TUR | |
12. Abdulkhamid Khakimov | TJK | |
13. Davronbek Kurbonov | UZB | |
14. Leon Antonyan | RUS | |
15. Shaksham Singh | IND |
SUPER MIDDLEWEIGHT (168 lbs/ 76.20 kgs)
[WBA ASIA CHAMPION]
Vacant | WBA |
1. Nikita Zon | CENTRAL | RUS |
2. Islombek Muminov | EAST | UZB |
3. Pavel Silyagin | RUS | |
4. Bek Nurmaganbet | KAZ | |
5. Tursynbay Kulakhmet | KAZ | |
6. Deok-No Yun | KOR | |
7. Rizvan Elikhanov | RUS | |
8. Stephane Fondjo | CMR | |
9. Odiljon Aslonov | UZB | |
10. Yihao Wang | CHN | |
11. Aslambek Idigov | RUS | |
12. Ali Akhmedov | KAZ | |
13. Darryl Edmund Kho | SGP | |
14. Elvin Ganbarov | AZE | |
15. Ibragim Estemirov | RUS |
MIDDLEWEIGHT (160 lbs/ 72.58 kgs)
[WBA ASIA CHAMPION]
Pavel Sosulin | RUS |
1. Vadim Tukov | RUS | |
2. Mohammad Issa | ARE | |
3. Shamil Khataev | RUS | |
4. Egamberdi Nuriddinov | UZB | |
5. Ainiwaer Yilixiati | CHN | |
6. Magomed Madiev | RUS | |
7. Weljon Mindoro | PHL | |
8. Kharon Zapolsky | RUS | |
9. Shahir Afridi | PAK | |
10. Apichit Pimsen | THA | |
11. Ismat Guliyev | AZE | |
12. Ki-Yul Baek | KOR | |
13. Neeraj Goyat | IND | |
14. Kulbir Dhaka | IND | |
15. Ha-So Baek | MNG |
SUPER WELTERWEIGHT (154 lbs/ 69.85 kgs)
[WBA ASIA CHAMPION]
Avzalbek Kuranbaev (WBA#10) | TJK |
1. Albert Khamkhoev | EAST | RUS |
2. Magomed Kurbanov | RUS | |
3. Ulugbek Khakberdiev | UZB | |
4. Alan Khugaev | RUS | |
5. Kudratillo Abdukakhorov | UZB | |
6. Kittisak Klinson | THA | |
7. Yan Marcos | CUB | |
8. Ruslan Selimyan | RUS | |
9. Sairike Tuolewutayi | CHN | |
10. Emil Novruzov | RUS | |
11. Abdelelah Karroum | SGP | |
12. Cheng Su | CHN | |
13. Mielifeier Dalielibieke | CHN | |
14. Bobo-Usmon Baturov | UZB | |
15. Mahesh | IDN |
WELTERWEIGHT (147 lbs/ 66.68 kgs)
[WBA ASIA CHAMPION]
Ruslan Madiyev | KAZ |
1. Vadim Musaev | EAST | RUS |
2. Vitaly Petryakov | RUS | |
3. Joepher Montano | PHL | |
4. Shakhabas Makhmudov | RUS | |
5. Faizan Anwar | IND | |
6. Yoo-Sub Shin | KOR | |
7. Min Nuo | CHN | |
8. Usman Wazeer | PAK | |
9. Joe Noynay | PHL | |
10. Jin-Su Kim | KOR | |
11. Fikiri Salum Mohamed | TZA | |
12. Vaghinak Tamrazyan | RUS | |
13. Ali Canega | PHL | |
14. Rodel Wenceslao | PHL | |
15. Benjamin Dubois | FRA |
SUPER LIGHTWEIGHT (140 lbs/ 63.50 kgs)
[WBA ASIA CHAMPION]
Phongthep Homjui | THA |
1. Ibrahim Chabane | SOUTH | FRA |
2. Ivan Kozlovsky | RUS | |
3. Zhankosh Turarov | KAZ | |
4. LeQuan Wang | CHN | |
5. Joo-Young Kim | KOR | |
6. Jhack Tepora | PHL | |
7. Daulet Daukenov | KAZ | |
8. Yoon Tak | KOR | |
9. Mujibillo Tursunov | UZB | |
10. Yeerlan Nuerlanbieke | CHN | |
11. Vanlalawmpuia | IND | |
12. Abdurasul Ismoilov | UZB | |
13. Aketelieke Jieensi | CHN | |
14. Yong-Wook Kim | KOR | |
15. Bayarkhuu Ganbaatar | MNG |
LIGHTWEIGHT (135 lbs/ 61.23 kgs)
[WBA ASIA CHAMPION]
Sirochbek Ismoilov | UZB |
1. Tigran Uzlyan | EAST | RUS |
2. Matvei Lagerev | SOUTH | RUS |
3. Alexander Devyatov | RUS | |
4. Vladimir Sarukhanyan | RUS | |
5. Yongqiang Yang | CHN | |
6. Alexey Mazur | RUS | |
7. Tae-Sun Kim | KOR | |
8. Albert Batyrgaziev | RUS | |
9. Nurtas Azhbenov | KAZ | |
10. Phumiritdet Chonlathondamrongkun | THA | |
11. Fahad Al Bloushi | ARE | |
12. Min-Ho Jung | KOR | |
13. Joynul Islam | BGD | |
14. Roldan Aldea | PHL | |
15. Abdul Mottalib | BGD |
SUPER FEATHERWEIGHT (130 lbs/ 58.97 kgs)
[WBA ASIA CHAMPION]
Artur Subkhankulov | RUS |
1. Ongen Saknosiwi | SOUTH | IDN |
2. Wensong Liu | CHN | |
3. Muhammadkhuja Yaqubov | TJK | |
4. Charly Suarez | PHL | |
5. Can Xu | CHN | |
6. Tsendbaatar Erdenebat | MNG | |
7. Jeo Santisima | PHL | |
8. Sultan Zaurbek | KAZ | |
9. Jadier Herrera | CUB | |
10. Elnur Abduraimov | UZB | |
11. Bekman Soylybayev | KAZ | |
12. Yeerjialahasi Laayibieke | CHN | |
13. Virgel Vitor | PHL | |
14. Criztian Pitt Laurente | PHL | |
15. Arnon Yupang | THA |
FEATHERWEIGHT (126 lbs/ 57.15 kgs)
[WBA ASIA CHAMPION]
Shakhzodbek Sharobiddinov | UZB |
1. Yifeng Zhang | SOUTH | CHN |
2. Jermaine Hardison | EAST | USA |
3. Michael Dasmarinas | PHL | |
4. Jong-Seon Kang | KOR | |
5. Jerwin Ancajas | PHL | |
6. Lienard Sarcon | PHL | |
7. Aidos Medet | KAZ | |
8. Mike Plania | PHL | |
9. Jae-Woo Lee | KOR | |
10. Enkhtur Nyamdavaa | MNG | |
11. Dave Penalosa | PHL | |
12. Hasibullah Ahmadi | AFG | |
13. Aljum Pelesio | PHL | |
14. Rodex Piala | PHL | |
15. Mikhail Varlamov | RUS |
SUPER BANTAMWEIGHT (122 lbs/ 55.34 kgs)
[WBA ASIA CHAMPION]
De-Kang Wang | CHN |
1. Chingiz Natyrov | EAST | RUS |
2. Carl Jammes Martin | PHL | |
3. Mukhammad Shekhov | UZB | |
4. Yevgeniy Pavlov | KAZ | |
5. Ye-Joon Kim | KOR | |
6. Bryan James Wild | PHL | |
7. Zhong Liu | CHN | |
8. Joseph Ambo | PHL | |
9. Runqi Zhou | CHN | |
10. JinBiao Yao | CHN | |
11. Jon Jon Jet | IDN | |
12. Muhammad Waseem | PAK | |
13. Ronnie Baldonado | PHL | |
14. Chaiwat Buatkrathok | THA | |
15. Jun Zhao | CHN |
[FEMALE CHAMPION] | ||
Karina Tazabekova | RUS |
BANTAMWEIGHT (118 lbs/ 53.52 kgs)
[WBA ASIA CHAMPION]
Vacant | WBA |
1. Mekhdi Abdurashedov | EAST | RUS |
2. Yelshat Nikhemttolla | KAZ | |
3. Yuttapong Tongdee | THA | |
4. Reymart Gaballo | PHL | |
5. Herlan Gomez | PHL | |
6. Mirazizbek Mirzakhalilov | UZB | |
7. Van-Thao Tran | VNM | |
8. Islombek Pirmanov | UZB | |
9. Nikolai Potapov | RUS | |
10. Arthur Villanueva | PHL | |
11. Flasidus Nuno | IDN | |
12. Cheng-Cheng Yang | CHN | |
13. Sang-Hun Oh | KOR | |
14. Adrian Lerasan | PHL | |
15. Saurabh Kumar | IND |
[FEMALE CHAMPION] | ||
Balaussa Muzdiman (WBA#9) | KAZ |
SUPER FLYWEIGHT (115 lbs/ 52.16 kgs)
[WBA ASIA CHAMPION]
Reymart Tagacanao (WBA#13) | PHL |
1. Jayr Raquinel | PHL | |
2. Vince Paras | PHL | |
3. Jade Bornea | PHL | |
4. Syed Muhammad Asif | PAK | |
5. Lap-Cheong Cheong | MAC | |
6. Giemel Magramo | PHL | |
7. Mark Antonio | PHL | |
8. Hamson Lamandau | IDN | |
9. Genisis Libranza | PHL | |
10. Han-Sol Lee | KOR | |
11. Nattapong Jankaew | THA | |
12. Phai Pharob | THA | |
13. Jopher Marayan | PHL | |
14. Vikas Bhardwaj | IND | |
15. Michael Bravo | PHL |
[FEMALE CHAMPION] | ||
Felmy Sumaehe (WBA#7) | IDN |
FLYWEIGHT (112 lbs/ 50.80 kgs)
[WBA ASIA CHAMPION]
Tanes Ongjunta (WBA#13) | THA |
1. Immanuel Josef | EAST | NAM |
2. Berland Robles | SOUTH | PHL |
3. Dave Apolinario | PHL | |
4. Bin Lu | CHN | |
5. Esneth Domingo | PHL | |
6. Miel Fajardo | PHL | |
7. Yinhuan Su | CHN | |
8. Wulan Tuolehazi | CHN | |
9. Olimjon Nazarov | UZB | |
10. Longyi Hu | CHN | |
11. Albert Francisco | PHL | |
12. Jahzeel Trinidad | PHL | |
13. Jakrawut Majungoen | THA | |
14. Ben Ligas | PHL | |
15. ZhongChao Tao | CHN |
LIGHT FLYWEIGHT (108 lbs/ 48.99 kgs)
[WBA ASIA CHAMPION]
Arvin Jhon Paciones (WBA#2) | PHL |
1. Hasanboy Dusmatov | UZB | |
2. Christian Araneta | PHL | |
3. Jayson Vayson | PHL | |
4. Mark Vicelles | PHL | |
5. Nutlai Lalbiakkima | IND | |
6. Regie Suganob | PHL | |
7. Phanuwit Chinpe | THA | |
8. Andika D'Golden Boy | IDN | |
9. Yinhe Xu | CHN | |
10. Kitidech Hirunsuk | THA | |
11. Robert Paradero | PHL | |
12. Richard Laspona | PHL | |
13. Nanthanon Thongchai | THA | |
14. Otgonbayar Enkhtuvshin | MNG | |
15. Xiaokang Song | CHN |
[FEMALE CHAMPION] | ||
Hye-Soo Park (WBA#12) | KOR |
MINIMUMWEIGHT (105 lbs/ 47.63 kgs)
[WBA ASIA CHAMPION]
Vacant | WBA |
1. Ian Abne | SOUTH | PHL |
2. DianXing Zhu | CHN | |
3. Joey Canoy | PHL | |
4. ArAr Andales | PHL | |
5. Arnel Lofranco | PHL | |
6. Pedro Taduran | PHL | |
7. Xiang Li | CHN | |
8. Richard Garde | PHL | |
9. John Michael Zulueta | PHL | |
10. Garen Diagan | PHL | |
11. Shane Gentallan | PHL | |
12. Parinya Khaikanha | THA | |
13. Jake Amparo | PHL | |
14. Joel Lino | PHL | |
15. Jonathan Refugio | PHL |
WBA ASIA Ratings - based on Trend Potint Reference system
• Trend point system is a reference tool for ranking to enhance each boxer’s rank in each title division.
• This system is not absolute but relative point to represent the recent status of rankers.
• This system includes the latest 3 results point, wining rate, KO rate, and rating committee point.
• In addition to the "Trend Point Reference system", the following factors shall be also taking into consideration to classify contenders;
-results of fights and caliber of the contenders -level and frequency of boxers' competition, -national champions of each commission's official ratings -boxer shall be rated in only one(1) weight category -boxer suspended of license inclusive medical reason shall be removed |