⎰ | WBA ASIA Ratings |
Download: WBA ASIA Ratings October, 2024 (as of October 26)
HEAVYWEIGHT (+224 lbs/ +101.60 kgs)
[WBA ASIA CHAMPION]
Alessio Bisutti | ARE |
1. Artur Ter Israelyan | EAST | RUS |
2. Murat Gassiev | RUS | |
3. Zhilei Zhang | CHN | |
4. Zhan Kossobutskiy | KAZ | |
5. Arslan Yallyev | RUS | |
6. Sergey Kuzmin | RUS | |
7. Ivan Dychko | KAZ | |
8. Ruslan Fayfer | RUS | |
9. Mark Petrovsky | RUS | |
10. Lazizbek Mullojonov | UZB | |
11. Apti Davtaev | RUS | |
12. Vitaly Kudukhov | RUS | |
13. Nursultan Amanzholov | KAZ | |
14. Akhmad Mamadjanov | UZB | |
15. Jung-Soo Kim | KOR |
BRIDGERWEIGHT (224 lbs/ 101.60 kgs)
[WBA ASIA CHAMPION]
Gabriel Kocsis | SVK |
1. Zhaoxin Zhang | CHN | |
2. Mitsuro Brandon Tajima | JPN | |
3. Javokhirbek Fozilov | UZB | |
4. Shynarbek Batinuly | KAZ | |
5. Sung-Yun Lee | KOR | |
6. Naphat Ngoenbamrung | THA | |
7. Jung-Hyun Kim | KOR | |
8. NOT RATED | WBA | |
9. NOT RATED | WBA | |
10. NOT RATED | WBA | |
11. NOT RATED | WBA | |
12. NOT RATED | WBA | |
13. NOT RATED | WBA | |
14. NOT RATED | WBA | |
15. NOT RATED | WBA |
CRUISERWEIGHT (200 lbs/ 90.71 kgs)
[WBA ASIA CHAMPION]
Aleksei Papin (WBA#15) | RUS |
1. Anton Zaytsev | EAST | RUS |
2. Lenar Perez | M-EAST | CUB |
3. Rolly Lambert Fogoum | CMR | |
4. Kamshybek Kunkabayev | KAZ | |
5. Muhamad Farkhan | MYS | |
6. Yedil Kozhamberdiyev | KAZ | |
7. Aleksei Egorov | RUS | |
8. Ali Baloyev | KGZ | |
9. Yury Kashinsky | RUS | |
10. Hyun-Tae Bae | KOR | |
11. Jianzheng Wang | CHN | |
12. Mohammad Ali Bayat Farid | IRN | |
13. Jong-Kook Kim | KOR | |
14. Harsh Gill | IND | |
15. Timur Sakulin | RUS |
LIGHT HEAVYWEIGHT (175 lbs/ 79.38 kgs)
[WBA ASIA CHAMPION]
Artavazd Aroyan | ARM |
1. Fanlong Meng | CHN | |
2. Nikita Solonin | RUS | |
3. Umar Salamov | RUS | |
4. Peng Qu | CHN | |
5. Gasan Gasanov | RUS | |
6. Bekzad Nurdauletov | KAZ | |
7. Wuzhati Nuerlang | CHN | |
8. Andrey Kalyuzhnyy | RUS | |
9. Arsen Aziev | RUS | |
10. Sukru Altay | TUR | |
11. Abdul Ubaya | TZA | |
12. Eldor Abdukodirov | UZB | |
13. Abdulkhamid Khakimov | TJK | |
14. Davronbek Kurbonov | UZB | |
15. Muhammad Aliev | TJK |
SUPER MIDDLEWEIGHT (168 lbs/ 76.20 kgs)
[WBA ASIA CHAMPION]
Ibragim Estemirov | RUS |
1. Azizbek Abdugofurov | UZB | |
2. Pavel Silyagin | RUS | |
3. Bek Nurmaganbet | KAZ | |
4. Stephane Fondjo | CMR | |
5. Deok-No Yun | KOR | |
6. Odiljon Aslonov | UZB | |
7. Elvin Ganbarov | AZE | |
8. Yihao Wang | CHN | |
9. Aslambek Idigov | RUS | |
10. Ali Akhmedov | KAZ | |
11. Darryl Edmund Kho | SGP | |
12. Andrey Sirotkin | RUS | |
13. Zulipikaer Maimaitiali | CHN | |
14. Adli Hafidz | MYS | |
15. Vijender Singh | IND |
MIDDLEWEIGHT (160 lbs/ 72.58 kgs)
[WBA ASIA CHAMPION]
Vacant | WBA |
1. Kulbir Dhaka | SOUTH | IND |
2. Bakhromjon Fozilov | UZB | |
3. Mekhrubon Sanginov | TJK | |
4. Magomed Madiev | RUS | |
5. Vadim Tukov | RUS | |
6. Egamberdi Nuriddinov | UZB | |
7. Ainiwaer Yilixiati | CHN | |
8. Weljon Mindoro | PHL | |
9. Apichit Pimsen | THA | |
10. Ulugbek Khakberdiev | UZB | |
11. Shamil Khataev | RUS | |
12. Ki-Yul Baek | KOR | |
13. Shahir Afridi | PAK | |
14. Ismat Guliyev | AZE | |
15. Abay Tolesh | KAZ |
SUPER WELTERWEIGHT (154 lbs/ 69.85 kgs)
[WBA ASIA CHAMPION]
Avzalbek Kuranbaev (WBA#11) | TJK |
1. Albert Khamkhoev | EAST | RUS |
2. Kittisak Klinson | THA | |
3. Edgar Ghukasyan | RUS | |
4. Kanat Islam | CHN | |
5. Ramzan Baysarov | RUS | |
6. Yan Marcos | CUB | |
7. Islam Edisultanov | RUS | |
8. Abdelelah Karroum | SGP | |
9. Yong-Uk Kim | KOR | |
10. Ulugbek Sobirov | UZB | |
11. Cheng Su | CHN | |
12. Chao-Sheng Wang | CHN | |
13. Tonghui Li | China | |
14. Mahesh | IDN | |
15. Mielifeier Dalielibieke | CHN |
WELTERWEIGHT (147 lbs/ 66.68 kgs)
[WBA ASIA CHAMPION]
Ruslan Madiyev | KAZ |
1. Vadim Musaev | EAST | RUS |
2. Zhankosh Turarov | KAZ | |
3. Joe Noynay | PHL | |
4. Joepher Montano | PHL | |
5. Shakhabas Makhmudov | RUS | |
6. Kudratillo Abdukakhorov | UZB | |
7. Min Nuo | CHN | |
8. Usman Wazeer | PAK | |
9. Yoo-Sub Shin | KOR | |
10. Jean Junior Messi Elime | CMR | |
11. Jin-Su Kim | KOR | |
12. Youli Dong | CHN | |
13. Bobirzhan Mominov | KAZ | |
14. Ma-Roo Jung | KOR | |
15. Neeraj Goyat | IND |
SUPER LIGHTWEIGHT (140 lbs/ 63.50 kgs)
[WBA ASIA CHAMPION]
Phongthep Homjui | THA |
1. Ibrahim Chabane | SOUTH | FRA |
2. LeQuan Wang | EAST | CHN |
3. Shohjahon Ergashev | UZB | |
4. Jhack Tepora | PHL | |
5. Daulet Daukenov | KAZ | |
6. Joo-Young Kim | KOR | |
7. Eduard Troyanovsky | RUS | |
8. Yoon Tak | KOR | |
9. Mujibillo Tursunov | UZB | |
10. Bayarkhuu Ganbaatar | MNG | |
11. Yeerlan Nuerlanbieke | CHN | |
12. Vanlalawmpuia | IND | |
13. Abdurasul Ismoilov | UZB | |
14. Aketelieke Jieensi | CHN | |
15. Phatiphan Krungklang | THA |
LIGHTWEIGHT (135 lbs/ 61.23 kgs)
[WBA ASIA CHAMPION]
Sirochbek Ismoilov | UZB |
1. Tigran Uzlyan | EAST | RUS |
2. Alexander Devyatov | RUS | |
3. Alexey Mazur | RUS | |
4. Albert Batyrgaziev | RUS | |
5. Romero Duno | PHL | |
6. Aik Shakhnazaryan | ARM | |
7. Abdul Mottalib | BGD | |
8. Vladimir Sarukhanyan | RUS | |
9. Joynul Islam | BGD | |
10. Fahad Al Bloushi | ARE | |
11. Tae-Sun Kim | KOR | |
12. Phumiritdet Chonlathondamrongkun | THA | |
13. Roldan Aldea | PHL | |
14. Saidi Mkola | TZA | |
15. Nurtas Azhbenov | KAZ |
SUPER FEATHERWEIGHT (130 lbs/ 58.97 kgs)
[WBA ASIA CHAMPION]
Artur Subkhankulov | RUS |
1. Wensong Liu | CHN | |
2. Charly Suarez | PHL | |
3. Can Xu | CHN | |
4. Tsendbaatar Erdenebat | MNG | |
5. Jeo Santisima | PHL | |
6. Ongen Saknosiwi | IDN | |
7. Jadier Herrera | CUB | |
8. Elnur Abduraimov | UZB | |
9. Bekman Soylybayev | KAZ | |
10. Muhammadkhuja Yaqubov | TJK | |
11. Yeerjialahasi Laayibieke | CHN | |
12. Sultan Zaurbek | KAZ | |
13. Virgel Vitor | PHL | |
14. Arnon Yupang | THA | |
15. Criztian Pitt Laurente | PHL |
FEATHERWEIGHT (126 lbs/ 57.15 kgs)
[WBA ASIA CHAMPION]
Shakhzodbek Sharobiddinov | UZB |
1. Lienard Sarcon | PHL | |
2. Dave Penalosa | PHL | |
3. Jong-Seon Kang | KOR | |
4. Herlan Gomez | PHL | |
5. Aidos Medet | KAZ | |
6. Jae-Woo Lee | KOR | |
7. Enkhtur Nyamdavaa | MNG | |
8. Jun Zhao | CHN | |
9. Jufri Kakauhe | IDN | |
10. Rodex Piala | PHL | |
11. Hasibullah Ahmadi | AFG | |
12. Ravshanbek Shermatov | UZB | |
13. Qiang Ma | CHN | |
14. Aljum Pelesio | PHL | |
15. Yifeng Zhang | CHN |
SUPER BANTAMWEIGHT (122 lbs/ 55.34 kgs)
[WBA ASIA CHAMPION]
De-Kang Wang | CHN |
1. Chingiz Natyrov | EAST | RUS |
2. Carl Jammes Martin | PHL | |
3. Mukhammad Shekhov | UZB | |
4. Michael Dasmarinas | PHL | |
5. Yevgeniy Pavlov | KAZ | |
6. Bryan James Wild | PHL | |
7. Mekhdi Abdurashedov | RUS | |
8. Ye-Joon Kim | KOR | |
9. Mike Plania | PHL | |
10. Zhong Liu | CHN | |
11. Yerzhan Zalilov | KAZ | |
12. Chaiwat Buatkrathok | THA | |
13. Joseph Ambo | PHL | |
14. Michael Bravo | PHL | |
15. Ronnie Baldonado | PHL |
BANTAMWEIGHT (118 lbs/ 53.52 kgs)
[WBA ASIA CHAMPION]
Yuttapong Tongdee (WBA#10) | THA |
1. Reymart Gaballo | PHL | |
2. Runqi Zhou | CHN | |
3. Islombek Pirmanov | UZB | |
4. Mirazizbek Mirzakhalilov | UZB | |
5. Sang-Hun Oh | KOR | |
6. Van-Thao Tran | VNM | |
7. Arthur Villanueva | PHL | |
8. Yelshat Nikhemttolla | KAZ | |
9. Nikolai Potapov | RUS | |
10. Ji-Min Yuh | KOR | |
11. Flasidus Nuno | IDN | |
12. Cheng-Cheng Yang | CHN | |
13. Adrian Lerasan | PHL | |
14. Saurabh Kumar | IND | |
15. Samat Zhetibayev | KAZ |
SUPER FLYWEIGHT (115 lbs/ 52.16 kgs)
[WBA ASIA CHAMPION]
Reymart Tagacanao (WBA#15) | PHL |
1. Jade Bornea | PHL | |
2. Syed Muhammad Asif | PAK | |
3. Lap-Cheong Cheong | MAC | |
4. Mark Antonio | PHL | |
5. Nattapong Jankaew | THA | |
6. Arthit Kaewbantid | THA | |
7. Hamson Lamandau | IDN | |
8. Jayr Raquinel | PHL | |
9. Phongsaphon Panyakum | THA | |
10. Genisis Libranza | PHL | |
11. Han-Sol Lee | KOR | |
12. Froilan Saludar | PHL | |
13. Yutthana Kaensa | THA | |
14. Suriya Kraimanee | THA | |
15. Jopher Marayan | PHL |
FLYWEIGHT (112 lbs/ 50.80 kgs)
[WBA ASIA CHAMPION]
Tanes Ongjunta (WBA#12) | THA |
1. Immanuel Josef | EAST | NAM |
2. Vince Paras | PHL | |
3. Dave Apolinario | PHL | |
4. Esneth Domingo | PHL | |
5. Miel Fajardo | PHL | |
6. Yinhuan Su | CHN | |
7. Aser Kewas | IDN | |
8. Wulan Tuolehazi | CHN | |
9. Olimjon Nazarov | UZB | |
10. Longyi Hu | CHN | |
11. Jakrawut Majungoen | THA | |
12. Bienvenido Ligas | PHL | |
13. Wenfeng Ge | CHN | |
14. Viraphat Mualsuk | THA | |
15. Sirichai Thaiyen | THA |
LIGHT FLYWEIGHT (108 lbs/ 48.99 kgs)
[WBA ASIA CHAMPION]
Arvin Jhon Paciones (WBA#2) | PHL |
1. Hasanboy Dusmatov | UZB | |
2. Mark Vicelles | PHL | |
3. Nutlai Lalbiakkima | IND | |
4. Jahzeel Trinidad | PHL | |
5. Otgonbayar Enkhtuvshin | MNG | |
6. Jayson Vayson | PHL | |
7. Phanuwit Chinpe | THA | |
8. Christian Araneta | PHL | |
9. Tibo Monabesa | IDN | |
10. Andika D'Golden Boy | IDN | |
11. Xiang Li | CHN | |
12. Robert Paradero | PHL | |
13. Nanthanon Thongchai | THA | |
14. Xiaokang Song | CHN | |
15. Kitidech Hirunsuk | THA |
MINIMUMWEIGHT (105 lbs/ 47.63 kgs)
[WBA ASIA CHAMPION]
Joey Canoy (WBA#14) | PHL |
1. ArAr Andales | PHL | |
2. Panya Pradabsri | THA | |
3. Pedro Taduran | PHL | |
4. Richard Garde | PHL | |
5. John Michael Zulueta | PHL | |
6. Garen Diagan | PHL | |
7. Minh-Phat Sam | VNM | |
8. Shane Gentallan | PHL | |
9. Parinya Khaikanha | THA | |
10. Jake Amparo | PHL | |
11. Joel Lino | PHL | |
12. Sitthisak Simsri | THA | |
13. Mark Anthony Barriga | PHL | |
14. Samuel Salva | PHL | |
15. Jonathan Refugio | PHL |
WBA ASIA Ratings - based on Trend Potint Reference system
• Trend point system is a reference tool for ranking to enhance each boxer’s rank in each title division.
• This system is not absolute but relative point to represent the recent status of rankers.
• This system includes the latest 3 results point, wining rate, KO rate, and rating committee point.
• In addition to the "Trend Point Reference system", the following factors shall be also taking into consideration to classify contenders;
-results of fights and caliber of the contenders -level and frequency of boxers' competition, -national champions of each commission's official ratings -boxer shall be rated in only one(1) weight category -boxer suspended of license inclusive medical reason shall be removed |