⎰ | WBA ASIA Ratings |
Download: WBA ASIA Ratings April, 2022 (as of April 25)
HEAVYWEIGHT (+200 lbs/ +90.71 kgs)
[WBA ASIA CHAMPION]
KHM | |
1. NOT RATED | ||
2. Zhilei Zhang | CHN | |
3. Zhan Kossobutskiy | KAZ | |
4. NOT RATED | ||
5. Ruslan Myrsatayev | KAZ | |
6. NOT RATED | ||
7. Ivan Dychko | KAZ | |
8. NOT RATED | ||
9. NOT RATED | ||
10. Danila Semenov | KAZ | |
11. NOT RATED | ||
12. Nursultan Amanzholov | KAZ | |
13. Man-Suk Lee | KOR | |
14. Sung-Min Lee | KOR | |
15. Lazizbek Mullojonov | UZB |
CRUISERWEIGHT (200 lbs/ 90.71 kgs)
[WBA ASIA CHAMPION]
![]() | |
1. Kamshybek Kunkabayev | KAZ | |
2. NOT RATED | ||
3. Muhamad Farkhan | MYS | |
4. NOT RATED | ||
5. Yedil Kozhamberdiyev | KAZ | |
6. NOT RATED | ||
7. Zhaoxin Zhang | CHN | |
8. Ali Baloyev | KGZ | |
9. Jianzheng Wang | CHN | |
10. NOT RATED | ||
11. NOT RATED | ||
12. NOT RATED | ||
13. Hyun-Tae Bae | KOR | |
14. Mohammad Ali Bayat Farid | IRN | |
15. Vikas Singh | IND |
LIGHT HEAVYWEIGHT (175 lbs/ 79.38 kgs)
[WBA ASIA CHAMPION]
![]() | WBA |
1. NOT RATED | ||
2. Fanlong Meng | CHN | |
3. NOT RATED | ||
4. Zhanibek Alimkhanuly | KAZ | |
5. Peng Qu | CHN | |
6. Sukru Altay | TUR | |
7. NOT RATED | ||
8. Eldor Abdukodirov | UZB | |
9. Mingcun Chen | CHN | |
10. NOT RATED | ||
11. Abdulkhamid Khakimov | TJK | |
12. Ali Akhmedov | KAZ | |
13. Muhammad Aliev | TJK | |
14. NOT RATED | ||
15. Chaloemporn Sawatsuk | THA |
SUPER MIDDLEWEIGHT (168 lbs/ 76.20 kgs)
[WBA ASIA CHAMPION]
![]() | |
In Recess: Dinh-Hoang Truong | VNM | |
1. Aidos Yerbossynuly | KAZ | |
2. NOT RATED | ||
3. Azizbek Abdugofurov | UZB | |
4. NOT RATED | ||
5. NOT RATED | ||
6. Brijesh Meena | IND | |
7. Zulipikaer Maimaitiali | CHN | |
8. Emmeric Dewaele | FRA | |
9. NOT RATED | ||
10. Adli Hafidz | MYS | |
11. Vijender Singh | IND | |
12. NOT RATED | ||
13. NOT RATED | ||
14. Sherzod Khusanov | UZB | |
15. Thoedsak Sinam | THA |
MIDDLEWEIGHT (160 lbs/ 72.58 kgs)
[WBA ASIA CHAMPION]
![]() | |
1. NOT RATED | ||
2. Kazuto Takesako | JPN | |
3. NOT RATED | ||
4. NOT RATED | ||
5. Ainiwaer Yilixiati | CHN | |
6. Mekhrubon Sanginov | TJK | |
7. NOT RATED | ||
8. NOT RATED | ||
9. Ulugbek Khakberdiev | UZB | |
10. Saparbay Aidarov | UZB | |
11. Abay Tolesh | KAZ | |
12. Sung-Jae Jo | KOR | |
13. NOT RATED | ||
14. Ismat Guliyev | AZE | |
15. Khusniddin Pulatov | UZB |
SUPER WELTERWEIGHT (154 lbs/ 69.85 kgs)
[WBA ASIA CHAMPION]
![]() | WBA |
1. Tewa Kiram | THA | |
2. Kanat Islam | CHN | |
3. NOT RATED | ||
4. Hironobu Matsunaga | JPN | |
5. NOT RATED | ||
6. Takeshi Inoue | JPN | |
7. Ulugbek Sobirov | UZB | |
8. Nursultan Zhangabayev | KAZ | |
9. Cheng Su | CHN | |
10. NOT RATED | ||
11. Tumaerbieke Nuerbieke | CHN | |
12. Tonghui Li | CHN | |
13. NOT RATED | ||
14. Mielifeier Dalielibieke | CHN | |
15. Sung-Min Yuh | KOR |
WELTERWEIGHT (147 lbs/ 66.68 kgs)
[WBA ASIA CHAMPION]
![]() | |
1. NOT RATED | ||
2. Zhankosh Turarov | KAZ | |
3. Kudratillo Abdukakhorov | UZB | |
4. Keita Obara | JPN | |
5. Usman Wazeer | PAK | |
6. Youli Dong | CHN | |
7. Shoki Sakai | JPN | |
8. Bobirzhan Mominov | KAZ | |
9. Jasur Akhmadjonov | KAZ | |
10. Phoemphon Khambo | THA | |
11. Jay Ar Inson | PHL | |
12. Ryota Yada | JPN | |
13. Larry Siwu | IDN | |
14. Vaibhav Singh Yadav | IND | |
15. Krai Setthaphon | THA |
SUPER LIGHTWEIGHT (140 lbs/ 63.50 kgs)
[WBA ASIA CHAMPION]
![]() | THA |
1. Daulet Daukenov | EAST | KAZ |
2. Daud Yordan | IDN | |
3. Shohjahon Ergashev | UZB | |
4. Apinun Khongsong | THA | |
5. NOT RATED | ||
6. Shu Utsuki | JPN | |
7. Abdurasul Ismoilov | UZB | |
8. NOT RATED | ||
9. Ngoc Hai Nguyen | VNM | |
10. All Rivera | PHL | |
11. Cristiano Aoqui | JPN | |
12. Min-Ho Jung | KOR | |
13. Yusuke Konno | JPN | |
14. Atchariya Wirojanasunobol | THA | |
15. Vipin Kumar | IDN |
LIGHTWEIGHT (135 lbs/ 61.23 kgs)
[WBA ASIA CHAMPION]
![]() | WBA |
1. Ari Agustian | IDN | |
2. NOT RATED | ||
3. NOT RATED | ||
4. Shuichiro Yoshino | JPN | |
5. Romero Duno | PHL | |
6. NOT RATED | ||
7. Campee Phayom | THA | |
8. Muhammad Bilal | PAK | |
9. Nicholas Mwangi | KEN | |
10. NOT RATED | ||
11. Sachin Dekwal | IND | |
12. Yeerlan Nuerlanbieke | CHN | |
13. Yangcheng Jin | CHN | |
14. James Mokoginta | IDN | |
15. Ravshanbek Umurzakov | UZB |
SUPER FEATHERWEIGHT (130 lbs/ 58.97 kgs)
[WBA ASIA CHAMPION]
![]() | PHL |
1. Tsendbaatar Erdenebat | EAST | MNG |
2. Jadier Herrera | SOUTH | CUB |
3. Elnur Abduraimov | UZB | |
4. Joe Noynay | PHL | |
5. Roldan Aldea | PHL | |
6. Xiang-Xiang Sun | CHN | |
7. NOT RATED | ||
8. Muhammadkhuja Yaqubov | TJK | |
9. Mark John Yap | PHL | |
10. Muhamad Ridhwan | SGP | |
11. Akzhol Sulaimanbek Uulu | KGZ | |
12. Hebi Marapu | IDN | |
13. Tomjune Mangubat | PHL | |
14. Wensong Liu | CHN | |
15. Virgel Vitor | PHL |
FEATHERWEIGHT (126 lbs/ 57.15 kgs)
[WBA ASIA CHAMPION]
![]() | THA |
1. Arnon Yupang | SOUTH | THA |
2. Jong-Seon Kang | KOR | |
3. Dave Penalosa | PHL | |
4. Dong-Kwan Lee | KOR | |
5. Jeo Santisima | PHL | |
6. Jhack Tepora | PHL | |
7. Chaiwat Buatkrathok | THA | |
8. Ongen Saknosiwi | IDN | |
9. Hasibullah Ahmadi | AFG | |
10. Jae-Woo Lee | KOR | |
11. Jon Jon Estrada | PHL | |
12. Jufri Kakauhe | IDN | |
13. Ravshanbek Shermatov | UZB | |
14. KJ Natuplag | PHL | |
15. Qiang Ma | CHN |
SUPER BANTAMWEIGHT (122 lbs/ 55.34 kgs)
[WBA ASIA CHAMPION]
![]() | PHL |
1. Mukhammad Shekhov | UZB | |
2. Yevgeniy Pavlov | KAZ | |
3. Albert Pagara | PHL | |
4. Ryo Akaho | JPN | |
5. Yerzhan Zalilov | KAZ | |
6. Yusaku Kuga | JPN | |
7. Mike Plania | PHL | |
8. Zhong Liu | CHN | |
9. Ken Jordan | PHL | |
10. Joseph Ambo | PHL | |
11. Seong-Yeong Yang | KOR | |
12. Dayan Gonzalez | CUB | |
13. Chaiyapong Phongwankittikun | THA | |
14. Ronnie Baldonado | PHL | |
15. Iskander Kharsan | KAZ |
BANTAMWEIGHT (118 lbs/ 53.52 kgs)
[WBA ASIA CHAMPION]
![]() | CHN |
1. NOT RATED | ||
2. Shingo Wake | JPN | |
3. Vincent Astrolabio | PHL | |
4. Michael Dasmarinas | PHL | |
5. Yuttapong Tongdee | THA | |
6. Nonthasith Petchnamthong | THA | |
7. Van-Thao Tran | VNM | |
8. Ki-Chang Go | KOR | |
9. Tasana Salapat | THA | |
10. Arthur Villanueva | PHL | |
11. Sukpraserd Ponpitak | THA | |
12. Jess Rhey Waminal | PHL | |
13. Jay Francis Buray | PHL | |
14. Nawaphon Kaikanha | THA | |
15. Hamson Lamandau | IDN |
SUPER FLYWEIGHT (115 lbs/ 52.16 kgs)
[WBA ASIA CHAMPION]
![]() | THA |
1. Adrian Lerasan | PHL | |
2. Ryoji Fukunaga | JPN | |
3. Jade Bornea | PHL | |
4. Lap-Cheong Cheong | MAC | |
5. Masayoshi Hashizume | JPN | |
6. Phongsaphon Panyakum | THA | |
7. Sirichai Thaiyen | THA | |
8. Syed Muhammad Asif | PAK | |
9. Arthit Kaewbantid | THA | |
10. Komgrich Nantapech | THA | |
11. Fangyong Zhang | CHN | |
12. Froilan Saludar | PHL | |
13. Jopher Marayan | PHL | |
14. Karoon Jarupianlerd | THA | |
15. Yinhuan Su | CHN |
FLYWEIGHT (112 lbs/ 50.80 kgs)
[WBA ASIA CHAMPION]
![]() | THA |
1. Dave Apolinario (WBA#7) | PHL | |
2. Jakrawut Majungoen | THA | |
3. Bienvenido Ligas | PHL | |
4. Wulan Tuolehazi | CHN | |
5. Carlo Caesar Penalosa | PHL | |
6. Olimjon Nazarov | UZB | |
7. Jaysever Abcede | PHL | |
8. Ryota Yamauchi | JPN | |
9. Wenfeng Ge | CHN | |
10. Han-Sol Lee | KOR | |
11. Genisis Libranza | PHL | |
12. Narast Aienleng | THA | |
13. Jeny Boy Boca | PHL | |
14. Esneth Domingo | PHL | |
15. Suriyan Satorn | THA |
LIGHT FLYWEIGHT (108 lbs/ 48.99 kgs)
[WBA ASIA CHAMPION]
![]() | |
1. Andika D'Golden Boy | IDN | |
2. Hasanboy Dusmatov | UZB | |
3. Mark Vicelles | PHL | |
4. Tibo Monabesa | IDN | |
5. Ryota Karimata | JPN | |
6. Thitisak Hoitong | THA | |
7. Kitidech Hirunsuk | THA | |
8. Xiang Li | CHN | |
9. Pattawee Phansawat | THA | |
10. Jayson Vayson | PHL | |
11. Jonathan Taconing | PHL | |
12. Jesse Espinas | PHL | |
13. Xiaokang Song | CHN | |
14. Melianus Mirin | IDN | |
15. Lerdchai Chaiyawed | THA |
MINIMUMWEIGHT (105 lbs/ 47.63 kgs)
[WBA ASIA CHAMPION]
![]() | VNM |
1. Tanawat Nakoon | THA | |
2. ArAr Andales | PHL | |
3. Nutlai Lalbiakkima | IND | |
4. Melvin Jerusalem | PHL | |
5. Tsubasa Koura | JPN | |
6. Joel Lino | PHL | |
7. Garen Diagan | PHL | |
8. Robert Paradero | PHL | |
9. Samuel Salva | PHL | |
10. Takumi Sakae | JPN | |
11. Minh-Phat Sam | VNM | |
12. Rey Loreto | PHL | |
13. Sanhajate Kaewpoon | THA | |
14. Jonathan Almacen | PHL | |
15. Ariston Aton | PHL |
WBA ASIA Ratings - based on Trend Potint Reference system
• Trend point system is a reference tool for ranking to enhance each boxer’s rank in each title division.
• This system is not absolute but relative point to represent the recent status of rankers.
• This system includes the latest 3 results point, wining rate, KO rate, and rating committee point.
• In addition to the "Trend Point Reference system", the following factors shall be also taking into consideration to classify contenders;
-results of fights and caliber of the contenders -level and frequency of boxers' competition, -national champions of each commission's official ratings -boxer shall be rated in only one(1) weight category -boxer suspended of license inclusive medical reason shall be removed |