| ⎰ | WBA ASIA Ratings |
Download: WBA ASIA Ratings November, 2025 (as of November 30)
HEAVYWEIGHT (+224 lbs/ +101.60 kgs)
[WBA ASIA CHAMPION]
Yize Jiang | CHN |
GOLD: | ||
| 1. Murat Gassiev | RUS | |
| 2. Zhilei Zhang | CHN | |
| 3. Arslan Yallyev | RUS | |
| 4. Ivan Dychko | KAZ | |
| 5. Jung-Hyun Kim | KOR | |
| 6. Ruslan Fayfer | RUS | |
| 7. Apti Davtaev | RUS | |
| 8. Alessio Bisutti | ARE | |
| 9. Lazizbek Mullojonov | UZB | |
| 10. Ramzan Baysarov | RUS | |
| 11. Artur Ter Israelyan | RUS | |
| 12. Nursultan Amanzholov | KAZ | |
| 13. Muhanhaili Nuertai | CHN | |
| 14. Vitaly Kudukhov | RUS | |
| 15. Weixian Wang | CHN |
BRIDGERWEIGHT (224 lbs/ 101.60 kgs)
[WBA ASIA CHAMPION]
Davlat Boltaev | TJK |
GOLD: | ||
| 1. Gabriel Kocsis | SVK | |
| 2. Umar Salamov | RUS | |
| 3. Zhaoxin Zhang | CHN | |
| 4. Mitsuro Brandon Tajima | JPN | |
| 5. Shynarbek Batinuly | KAZ | |
| 6. Sung-Yun Lee | KOR | |
| 7. Naphat Ngoenbamrung | THA | |
| 8. Azizbek Abdugofurov | UZB | |
| 9. Akhmad Mamadjanov | UZB | |
| 10. Dilan Prasovic | MNE | |
| 11. NOT RATED | WBA | |
| 12. NOT RATED | WBA | |
| 13. NOT RATED | WBA | |
| 14. NOT RATED | WBA | |
| 15. NOT RATED | WBA |
CRUISERWEIGHT (200 lbs/ 90.71 kgs)
[WBA ASIA CHAMPION]
Aleksei Papin (WBA#9) | RUS |
GOLD: | ||
| 1. Timur Bibilov | CENTRAL | RUS |
| 2. Yedil Kozhamberdiyev | KAZ | |
| 3. Rolly Lambert Fogoum | CMR | |
| 4. Peng Qu | CHN | |
| 5. Aleksei Egorov | RUS | |
| 6. Harsh Gill | IND | |
| 7. Lenar Perez | CUB | |
| 8. Ali Baloyev | KGZ | |
| 9. Yan Zak | ISR | |
| 10. Wuzhati Nuerlang | CHN | |
| 11. Tae-Kwang Kim | KOR | |
| 12. Anton Zaytsev | RUS | |
| 13. Shokhjakhon Abdullaev | KAZ | |
| 14. Muhamad Farkhan | MYS | |
| 15. Timur Sakulin | RUS |
LIGHT HEAVYWEIGHT (175 lbs/ 79.38 kgs)
[WBA ASIA CHAMPION]
Vacant | WBA |
GOLD: | ||
| 1. Connor Taylor | SOUTH | GBR |
| 2. Dilmurod Satybaldiev | KGZ | |
| 3. Vasily Voytsekhovsky | RUS | |
| 4. Timur Bassitov | KAZ | |
| 5. Denis Savitsky | RUS | |
| 6. Andrey Kalyuzhnyy | RUS | |
| 7. Shuxin Gao | CHN | |
| 8. Maxim Sazonov | RUS | |
| 9. Igor Mikhalkin | RUS | |
| 10. Arsen Aziev | RUS | |
| 11. Artavazd Aroyan | ARM | |
| 12. Asemahle Wellem | ZAF | |
| 13. Sukru Altay | TUR | |
| 14. Abdulkhamid Khakimov | TJK | |
| 15. Davronbek Kurbonov | UZB |
SUPER MIDDLEWEIGHT (168 lbs/ 76.20 kgs)
[WBA ASIA CHAMPION]
Vacant | WBA |
GOLD: | ||
| 1. Ulugbek Sobirov | EAST | UZB |
| 2. Jimmy Kelly | SOUTH | GBR |
| 3. Nikita Zon | RUS | |
| 4. Pavel Silyagin | RUS | |
| 5. Bek Nurmaganbet | KAZ | |
| 6. Tursynbay Kulakhmet | KAZ | |
| 7. Orkhan Gadzhiev | AZE | |
| 8. Deok-No Yun | KOR | |
| 9. Islombek Muminov | UZB | |
| 10. Edgard Moskvichev | MDA | |
| 11. Rizvan Elikhanov | RUS | |
| 12. Odiljon Aslonov | UZB | |
| 13. Baris Erdogan | TUR | |
| 14. Aslambek Idigov | RUS | |
| 15. Ali Akhmedov | KAZ |
MIDDLEWEIGHT (160 lbs/ 72.58 kgs)
[WBA ASIA CHAMPION]
Vacant | WBA |
GOLD: James Metcalf | GBR | |
| 1. Robert Toman | EAST | CZE |
| 2. Sarohatua Lumbantobing | SOUTH | IDN |
| 3. Armat Armanuly | KAZ | |
| 4. Vadim Tukov | RUS | |
| 5. Rustam Islamov | RUS | |
| 6. Kharon Zapolsky | RUS | |
| 7. Mohammad Issa | ARE | |
| 8. Shamil Khataev | RUS | |
| 9. Egamberdi Nuriddinov | UZB | |
| 10. Ainiwaer Yilixiati | CHN | |
| 11. Magomed Madiev | RUS | |
| 12. Weljon Mindoro | PHL | |
| 13. Shahir Afridi | PAK | |
| 14. Ki-Yul Baek | KOR | |
| 15. Konstantin Mishechkin | RUS |
SUPER WELTERWEIGHT (154 lbs/ 69.85 kgs)
[WBA ASIA CHAMPION]
Ruslan Selimyan (WBA#14) | RUS |
GOLD: Jesus Saracho | MEX | |
| 1. Yong-In Jo | EAST | KOR |
| 2. Pavel Sosulin | RUS | |
| 3. Ismat Guliyev | AZE | |
| 4. Avzalbek Kuranbaev | TJK | |
| 5. Magomed Kurbanov | RUS | |
| 6. Ulugbek Khakberdiev | UZB | |
| 7. Alan Khugaev | RUS | |
| 8. Kudratillo Abdukakhorov | UZB | |
| 9. Albert Khamkhoev | RUS | |
| 10. Kittisak Klinson | THA | |
| 11. Emil Novruzov | RUS | |
| 12. Abdelelah Karroum | SGP | |
| 13. Mielifeier Dalielibieke | CHN | |
| 14. Cheng Su | CHN | |
| 15. Mahesh | IDN |
WELTERWEIGHT (147 lbs/ 66.68 kgs)
[WBA ASIA CHAMPION]
Ruslan Madiyev (WBA#11) | KAZ |
GOLD: | ||
| 1. James Mokoginta | EAST | IDN |
| 2. Danis Gabdrafikov | CENTRAL | RUS |
| 3. Alberto Ignacio Palmetta | SOUTH | ARG |
| 4. Vadim Musaev | RUS | |
| 5. Vitaly Petryakov | RUS | |
| 6. Shakhabas Makhmudov | RUS | |
| 7. Faizan Anwar | IND | |
| 8. Usman Wazeer | PAK | |
| 9. Yoo-Sub Shin | KOR | |
| 10. Min Nuo | CHN | |
| 11. Joepher Montano | PHL | |
| 12. Joe Noynay | PHL | |
| 13. Fikiri Salum Mohamed | TZA | |
| 14. Nurdos Tolebay | KAZ | |
| 15. Vaghinak Tamrazyan | RUS |
SUPER LIGHTWEIGHT (140 lbs/ 63.50 kgs)
[WBA ASIA CHAMPION]
Le-Quan Wang | CHN |
GOLD: | ||
| 1. Danylo Honcharuk | M-EAST | UKR |
| 2. Idris Adalaev | CENTRAL | RUS |
| 3. Jin-Su Kim | EAST | KOR |
| 4. Joo-Young Kim | KOR | |
| 5. Phongthep Homjui | THA | |
| 6. Ivan Kozlovsky | RUS | |
| 7. Zhankosh Turarov | KAZ | |
| 8. Ibrahim Chabane | FRA | |
| 9. Tarik Zaina | GBR | |
| 10. Jhack Tepora | PHL | |
| 11. Yoon Tak | KOR | |
| 12. Reymart Soledad | PHL | |
| 13. Mujibillo Tursunov | UZB | |
| 14. Dae-Hoon Kim | KOR | |
| 15. Vanlalawmpuia | IND |
LIGHTWEIGHT (135 lbs/ 61.23 kgs)
[WBA ASIA CHAMPION]
Siro Choi (WBA#15) | UZB |
GOLD: | ||
| 1. Tsendbaatar Erdenebat | CENTRAL | MNG |
| 2. Raza Hamza | SOUTH | GBR |
| 3. Artur Subkhankulov | RUS | |
| 4. Yongqiang Yang | CHN | |
| 5. Chaiyapong Phongwankittikun | THA | |
| 6. Dave Penalosa | PHL | |
| 7. Tigran Uzlyan | RUS | |
| 8. Alexander Devyatov | RUS | |
| 9. Vladimir Sarukhanyan | RUS | |
| 10. Alexey Mazur | RUS | |
| 11. Tae-Sun Kim | KOR | |
| 12. Albert Batyrgaziev | RUS | |
| 13. Matvei Lagerev | RUS | |
| 14. Nurtas Azhbenov | KAZ | |
| 15. Joynul Islam | BGD |
| [FEMALE CHAMPION] | ||
| Bo-Mi-Re Shin (WBA#6) | KOR |
SUPER FEATHERWEIGHT (130 lbs/ 58.97 kgs)
[WBA ASIA CHAMPION]
Lito Badenas | PHL |
GOLD: | ||
| 1. Ruben Manakane | SOUTH | IDN |
| 2. Charly Suarez | PHL | |
| 3. Sultan Zaurbek | KAZ | |
| 4. Muhammadkhuja Yaqubov | TJK | |
| 5. Can Xu | CHN | |
| 6. Jeo Santisima | PHL | |
| 7. Ongen Saknosiwi | IDN | |
| 8. Virgel Vitor | PHL | |
| 9. Jadier Herrera | CUB | |
| 10. Rodex Piala | PHL | |
| 11. ShaoKang Huang | CHN | |
| 12. Elnur Abduraimov | UZB | |
| 13. Bekman Soylybayev | KAZ | |
| 14. Yeerjialahasi Laayibieke | CHN | |
| 15. Kittithat Ungsrivongs | THA |
FEATHERWEIGHT (126 lbs/ 57.15 kgs)
[WBA ASIA CHAMPION]
Vacant | WBA |
GOLD: Eduardo Baez | MEX | |
| 1. Ivan Chirkov | CENTRAL | RUS |
| 2. Kyonosuke Kameda | JPN | |
| 3. Mikhail Varlamov | RUS | |
| 4. Wensong Liu | CHN | |
| 5. Michael Dasmarinas | PHL | |
| 6. Jong-Seon Kang | KOR | |
| 7. Mikael Arutyunyan | RUS | |
| 8. Lienard Sarcon | PHL | |
| 9. Jae-Woo Lee | KOR | |
| 10. Shakhzodbek Sharobiddinov | UZB | |
| 11. Alex Dilmaghani | GBR | |
| 12. Mike Plania | PHL | |
| 13. Hasibullah Ahmadi | AFG | |
| 14. Jermaine Hardison | USA | |
| 15. Phisit Paochanthuek | THA |
| [FEMALE CHAMPION] | ||
| Skye Falzon (WBA#2) | AUS |
SUPER BANTAMWEIGHT (122 lbs/ 55.34 kgs)
[WBA ASIA CHAMPION]
De-Kang Wang | CHN |
GOLD: Ye-Joon Kim | KOR | |
| 1. Carl Jammes Martin | PHL | |
| 2. Chingiz Natyrov | RUS | |
| 3. Jerwin Ancajas | PHL | |
| 4. Aidos Medet | KAZ | |
| 5. Muhammad Waseem | PAK | |
| 6. Mukhammad Shekhov | UZB | |
| 7. Yevgeniy Pavlov | KAZ | |
| 8. Marsolo Pandian | PHL | |
| 9. Bryan James Wild | PHL | |
| 10. Zhong Liu | CHN | |
| 11. Joseph Ambo | PHL | |
| 12. Runqi Zhou | CHN | |
| 13. Keita Kurihara | JPN | |
| 14. Jon Jon Jet | IDN | |
| 15. Dharmender | IND |
BANTAMWEIGHT (118 lbs/ 53.52 kgs)
[WBA ASIA CHAMPION]
Yelshat Nikhemttolla (WBA#7) | KAZ |
GOLD: | ||
| 1. Kenneth Llover | PHL | |
| 2. Reymart Gaballo | PHL | |
| 3. Mekhdi Abdurashedov | RUS | |
| 4. Herlan Gomez | PHL | |
| 5. Mirazizbek Mirzakhalilov | UZB | |
| 6. Van-Thao Tran | VNM | |
| 7. Islombek Pirmanov | UZB | |
| 8. Nikolai Potapov | RUS | |
| 9. Alvin Camique | PHL | |
| 10. Arthur Villanueva | PHL | |
| 11. Sang-Heon Oh | KOR | |
| 12. Flasidus Nuno | IDN | |
| 13. Adrian Lerasan | PHL | |
| 14. Saurabh Kumar | IND | |
| 15. Hayate Hanada | JPN |
SUPER FLYWEIGHT (115 lbs/ 52.16 kgs)
[WBA ASIA CHAMPION]
Ayumu Sano (WBA#10) | JPN |
GOLD: | ||
| 1. Surya Dharma | SOUTH | IDN |
| 2. Reymart Tagacanao | PHL | |
| 3. Jayr Raquinel | PHL | |
| 4. Saken Bibossinov | KAZ | |
| 5. Vince Paras | PHL | |
| 6. Jade Bornea | PHL | |
| 7. Syed Muhammad Asif | PAK | |
| 8. Lap-Cheong Cheong | MAC | |
| 9. Giemel Magramo | PHL | |
| 10. Genisis Libranza | PHL | |
| 11. Han-Sol Lee | KOR | |
| 12. Phai Pharob | THA | |
| 13. Jopher Marayan | PHL | |
| 14. Ben Ligas | PHL | |
| 15. Vikas Bhardwaj | IND |
| [FEMALE CHAMPION] | ||
| Felmy Sumaehe (WBA#3) | IDN |
FLYWEIGHT (112 lbs/ 50.80 kgs)
[WBA ASIA CHAMPION]
Vacant | WBA |
GOLD: | ||
| 1. Berland Robles | SOUTH | PHL |
| 2. Lorenz Dumam-ag | PHL | |
| 3. Longyi Hu | CHN | |
| 4. Arvin Jhon Paciones | PHL | |
| 5. Aser Kewas | IDN | |
| 6. Mark Antonio | PHL | |
| 7. Hasanboy Dusmatov | UZB | |
| 8. Dave Apolinario | PHL | |
| 9. John Vincent Lauriaga | PHL | |
| 10. Esneth Domingo | PHL | |
| 11. Miel Fajardo | PHL | |
| 12. Yinhuan Su | CHN | |
| 13. Wulan Tuolehazi | CHN | |
| 14. Albert Francisco | PHL | |
| 15. Bin Lu | CHN |
| [FEMALE CHAMPION] | ||
| Lekaysha Woodbridge | AUS |
LIGHT FLYWEIGHT (108 lbs/ 48.99 kgs)
[WBA ASIA CHAMPION]
Vacant | WBA |
GOLD: | ||
| 1. Christian Araneta | PHL | |
| 2. Jayson Vayson | PHL | |
| 3. Mark Vicelles | PHL | |
| 4. Jesse Espinas | PHL | |
| 5. Nutlai Lalbiakkima | IND | |
| 6. Neel Jacamos | PHL | |
| 7. Regie Suganob | PHL | |
| 8. Phanuwit Chinpe | THA | |
| 9. Andika D'Golden Boy | IDN | |
| 10. Yinhe Xu | CHN | |
| 11. Kitidech Hirunsuk | THA | |
| 12. Richard Laspona | PHL | |
| 13. Nanthanon Thongchai | THA | |
| 14. Xiaokang Song | CHN | |
| 15. Otgonbayar Enkhtuvshin | MNG |
| [FEMALE CHAMPION] | ||
| Hye-Soo Park (WBA#9) | KOR |
MINIMUMWEIGHT (105 lbs/ 47.63 kgs)
[WBA ASIA CHAMPION]
Vacant | WBA |
GOLD: | ||
| 1. DianXing Zhu | CHN | |
| 2. Joey Canoy | PHL | |
| 3. Ian Abne | PHL | |
| 4. ArAr Andales | PHL | |
| 5. Pedro Taduran | PHL | |
| 6. Xiang Li | CHN | |
| 7. Arnel Lofranco | PHL | |
| 8. Richard Garde | PHL | |
| 9. John Michael Zulueta | PHL | |
| 10. Garen Diagan | PHL | |
| 11. Shane Gentallan | PHL | |
| 12. Parinya Khaikanha | THA | |
| 13. Jake Amparo | PHL | |
| 14. Joel Lino | PHL | |
| 15. Sitthisak Simsri | THA |
WBA ASIA CHAMPIONS


















11 WBA ASIA Champions [18 Divisions] - 6 World Rankers (54.5%)
-As of Nov.30, 2025-







11 WBA ASIA Champions [18 Divisions]
- 6 World Rankers (54.5%)
-As of Nov.30, 2025-
WBA ASIA FEMALE CHAMPIONS








5 WBA ASIA FEMALE Champions [17 Divisions] - 4 World Rankers (80.0%)
-As of Nov.30, 2025-



5 WBA ASIA FEMALE Champions [17 Divisions]
- 4 World Rankers (80.0%)
-As of Nov.30, 2025-
WBA ASIA Ratings - based on Trend Potint Reference system
• Trend point system is a reference tool for ranking to enhance each boxer’s rank in each title division.
• This system is not absolute but relative point to represent the recent status of rankers.
• This system includes the latest 3 results point, wining rate, KO rate, and rating committee point.
• In addition to the "Trend Point Reference system", the following factors shall be also taking into consideration to classify contenders;
| -results of fights and caliber of the contenders -level and frequency of boxers' competition, -national champions of each commission's official ratings -boxer shall be rated in only one(1) weight category -boxer suspended of license inclusive medical reason shall be removed |


Vacant


