⎰ | WBA ASIA Ratings |
Download: WBA ASIA Ratings February, 2025 (as of February 28)
HEAVYWEIGHT (+224 lbs/ +101.60 kgs)
[WBA ASIA CHAMPION]
![]() | WBA |
1. Artur Ter Israelyan | EAST | RUS |
2. Murat Gassiev | RUS | |
3. Umar Salamov | RUS | |
4. Zhilei Zhang | CHN | |
5. Zhan Kossobutskiy | KAZ | |
6. Arslan Yallyev | RUS | |
7. Sergey Kuzmin | RUS | |
8. Ivan Dychko | KAZ | |
9. Ruslan Fayfer | RUS | |
10. Alessio Bisutti | ARE | |
11. Mark Petrovsky | RUS | |
12. Lazizbek Mullojonov | UZB | |
13. Apti Davtaev | RUS | |
14. Yize Jiang | CHN | |
15. Nursultan Amanzholov | KAZ |
BRIDGERWEIGHT (224 lbs/ 101.60 kgs)
[WBA ASIA CHAMPION]
![]() | SVK |
1. Zhaoxin Zhang | CHN | |
2. Mitsuro Brandon Tajima | JPN | |
3. Javokhirbek Fozilov | UZB | |
4. Shynarbek Batinuly | KAZ | |
5. Sung-Yun Lee | KOR | |
6. Naphat Ngoenbamrung | THA | |
7. Jung-Hyun Kim | KOR | |
8. Azizbek Abdugofurov | UZB | |
9. Akhmad Mamadjanov | UZB | |
10. NOT RATED | WBA | |
11. NOT RATED | WBA | |
12. NOT RATED | WBA | |
13. NOT RATED | WBA | |
14. NOT RATED | WBA | |
15. NOT RATED | WBA |
CRUISERWEIGHT (200 lbs/ 90.71 kgs)
[WBA ASIA CHAMPION]
![]() | RUS |
1. Anton Zaytsev | EAST | RUS |
2. Lenar Perez | M-EAST | CUB |
3. Yedil Kozhamberdiyev | KAZ | |
4. Rolly Lambert Fogoum | CMR | |
5. Aleksei Egorov | RUS | |
6. Harsh Gill | IND | |
7. Ali Baloyev | KGZ | |
8. Yury Kashinsky | RUS | |
9. Wuzhati Nuerlang | CHN | |
10. Shokhjakhon Abdullaev | KAZ | |
11. Muhamad Farkhan | MYS | |
12. Timur Sakulin | RUS | |
13. Nattapon Plangpimai | THA | |
14. Chaloemporn Sawatsuk | THA | |
15. Tae-Kwang Kim | KOR |
LIGHT HEAVYWEIGHT (175 lbs/ 79.38 kgs)
[WBA ASIA CHAMPION]
![]() | KGZ |
1. Vasily Voytsekhovsky | RUS | |
2. Ulugbek Sobirov | UZB | |
3. Denis Savitsky | RUS | |
4. Andrey Kalyuzhnyy | RUS | |
5. Shuxin Gao | CHN | |
6. Maxim Sazonov | RUS | |
7. Igor Mikhalkin | RUS | |
8. Arsen Aziev | RUS | |
9. Artavazd Aroyan | ARM | |
10. Ilya Ochkin | KAZ | |
11. Sukru Altay | TUR | |
12. Abdulkhamid Khakimov | TJK | |
13. Davronbek Kurbonov | UZB | |
14. Leon Antonyan | RUS | |
15. Shaksham Singh | IND |
SUPER MIDDLEWEIGHT (168 lbs/ 76.20 kgs)
[WBA ASIA CHAMPION]
![]() | RUS |
1. Islombek Muminov | EAST | UZB |
2. Pavel Silyagin | RUS | |
3. Bek Nurmaganbet | KAZ | |
4. Tursynbay Kulakhmet | KAZ | |
5. Deok-No Yun | KOR | |
6. Rizvan Elikhanov | RUS | |
7. Stephane Fondjo | CMR | |
8. Odiljon Aslonov | UZB | |
9. Yihao Wang | CHN | |
10. Aslambek Idigov | RUS | |
11. Ali Akhmedov | KAZ | |
12. Darryl Edmund Kho | SGP | |
13. Elvin Ganbarov | AZE | |
14. Ibragim Estemirov | RUS | |
15. Bakhromjon Fozilov | UZB |
MIDDLEWEIGHT (160 lbs/ 72.58 kgs)
[WBA ASIA CHAMPION]
![]() | RUS |
1. Rustam Islamov | EAST | RUS |
2. Vadim Tukov | RUS | |
3. Mohammad Issa | ARE | |
4. Shamil Khataev | RUS | |
5. Egamberdi Nuriddinov | UZB | |
6. Ainiwaer Yilixiati | CHN | |
7. Magomed Madiev | RUS | |
8. Weljon Mindoro | PHL | |
9. Kharon Zapolsky | RUS | |
10. Shahir Afridi | PAK | |
11. Apichit Pimsen | THA | |
12. Ismat Guliyev | AZE | |
13. Ki-Yul Baek | KOR | |
14. Neeraj Goyat | IND | |
15. Kulbir Dhaka | IND |
SUPER WELTERWEIGHT (154 lbs/ 69.85 kgs)
[WBA ASIA CHAMPION]
![]() | TJK |
1. Albert Khamkhoev | EAST | RUS |
2. Magomed Kurbanov | RUS | |
3. Ulugbek Khakberdiev | UZB | |
4. Alan Khugaev | RUS | |
5. Kudratillo Abdukakhorov | UZB | |
6. Kittisak Klinson | THA | |
7. Yan Marcos | CUB | |
8. Ruslan Selimyan | RUS | |
9. Sairike Tuolewutayi | CHN | |
10. Emil Novruzov | RUS | |
11. Abdelelah Karroum | SGP | |
12. Cheng Su | CHN | |
13. Mielifeier Dalielibieke | CHN | |
14. Bobo-Usmon Baturov | UZB | |
15. Mahesh | IDN |
WELTERWEIGHT (147 lbs/ 66.68 kgs)
[WBA ASIA CHAMPION]
![]() | KAZ |
1. Vadim Musaev | EAST | RUS |
2. Benjamin Dubois | SOUTH | FRA |
3. Vitaly Petryakov | RUS | |
4. Joepher Montano | PHL | |
5. Shakhabas Makhmudov | RUS | |
6. Faizan Anwar | IND | |
7. Yoo-Sub Shin | KOR | |
8. Min Nuo | CHN | |
9. Usman Wazeer | PAK | |
10. Joe Noynay | PHL | |
11. Ali Canega | PHL | |
12. Jin-Su Kim | KOR | |
13. Fikiri Salum Mohamed | TZA | |
14. Vaghinak Tamrazyan | RUS | |
15. Rodel Wenceslao | PHL |
SUPER LIGHTWEIGHT (140 lbs/ 63.50 kgs)
[WBA ASIA CHAMPION]
![]() | THA |
1. Ibrahim Chabane | SOUTH | FRA |
2. Joo-Young Kim | KOR | |
3. Ivan Kozlovsky | RUS | |
4. Zhankosh Turarov | KAZ | |
5. LeQuan Wang | CHN | |
6. Jhack Tepora | PHL | |
7. Daulet Daukenov | KAZ | |
8. Yoon Tak | KOR | |
9. Mujibillo Tursunov | UZB | |
10. Yeerlan Nuerlanbieke | CHN | |
11. Vanlalawmpuia | IND | |
12. Abdurasul Ismoilov | UZB | |
13. Aketelieke Jieensi | CHN | |
14. Yong-Wook Kim | KOR | |
15. Bayarkhuu Ganbaatar | MNG |
LIGHTWEIGHT (135 lbs/ 61.23 kgs)
[WBA ASIA CHAMPION]
![]() | UZB |
1. Tigran Uzlyan | EAST | RUS |
2. Matvei Lagerev | SOUTH | RUS |
3. Tsendbaatar Erdenebat | CENTRAL | MNG |
4. Alexander Devyatov | RUS | |
5. Vladimir Sarukhanyan | RUS | |
6. Yongqiang Yang | CHN | |
7. Alexey Mazur | RUS | |
8. Tae-Sun Kim | KOR | |
9. Albert Batyrgaziev | RUS | |
10. Nurtas Azhbenov | KAZ | |
11. Phumiritdet Chonlathondamrongkun | THA | |
12. Fahad Al Bloushi | ARE | |
13. Min-Ho Jung | KOR | |
14. Joynul Islam | BGD | |
15. Roldan Aldea | PHL |
SUPER FEATHERWEIGHT (130 lbs/ 58.97 kgs)
[WBA ASIA CHAMPION]
![]() | RUS |
1. Ongen Saknosiwi | SOUTH | IDN |
2. Wensong Liu | CHN | |
3. Muhammadkhuja Yaqubov | TJK | |
4. Charly Suarez | PHL | |
5. Can Xu | CHN | |
6. Jeo Santisima | PHL | |
7. Sultan Zaurbek | KAZ | |
8. Jadier Herrera | CUB | |
9. Elnur Abduraimov | UZB | |
10. Bekman Soylybayev | KAZ | |
11. Yeerjialahasi Laayibieke | CHN | |
12. Virgel Vitor | PHL | |
13. Criztian Pitt Laurente | PHL | |
14. Arnon Yupang | THA | |
15. Kittithat Ungsrivongs | THA |
FEATHERWEIGHT (126 lbs/ 57.15 kgs)
[WBA ASIA CHAMPION]
![]() | UZB |
1. Yifeng Zhang | SOUTH | CHN |
2. Jermaine Hardison | EAST | USA |
3. Michael Dasmarinas | PHL | |
4. Jong-Seon Kang | KOR | |
5. Jerwin Ancajas | PHL | |
6. Lienard Sarcon | PHL | |
7. Ivan Chirkov | RUS | |
8. Aidos Medet | KAZ | |
9. Mike Plania | PHL | |
10. Jae-Woo Lee | KOR | |
11. Enkhtur Nyamdavaa | MNG | |
12. Dave Penalosa | PHL | |
13. Hasibullah Ahmadi | AFG | |
14. Aljum Pelesio | PHL | |
15. Rodex Piala | PHL |
SUPER BANTAMWEIGHT (122 lbs/ 55.34 kgs)
[WBA ASIA CHAMPION]
![]() | CHN |
1. Chingiz Natyrov | EAST | RUS |
2. Carl Jammes Martin | PHL | |
3. Mukhammad Shekhov | UZB | |
4. Yevgeniy Pavlov | KAZ | |
5. Ye-Joon Kim | KOR | |
6. Bryan James Wild | PHL | |
7. Zhong Liu | CHN | |
8. Joseph Ambo | PHL | |
9. Runqi Zhou | CHN | |
10. JinBiao Yao | CHN | |
11. Jon Jon Jet | IDN | |
12. Muhammad Waseem | PAK | |
13. Ronnie Baldonado | PHL | |
14. Chaiwat Buatkrathok | THA | |
15. Jun Zhao | CHN |
[FEMALE CHAMPION] | ||
Karina Tazabekova | RUS |
BANTAMWEIGHT (118 lbs/ 53.52 kgs)
[WBA ASIA CHAMPION]
![]() | KAZ |
1. Mekhdi Abdurashedov | EAST | RUS |
2. Yuttapong Tongdee | THA | |
3. Reymart Gaballo | PHL | |
4. Herlan Gomez | PHL | |
5. Mirazizbek Mirzakhalilov | UZB | |
6. Van-Thao Tran | VNM | |
7. Islombek Pirmanov | UZB | |
8. Nikolai Potapov | RUS | |
9. Arthur Villanueva | PHL | |
10. Cheng-Cheng Yang | CHN | |
11. Sang-Heon Oh | KOR | |
12. Flasidus Nuno | IDN | |
13. Adrian Lerasan | PHL | |
14. Saurabh Kumar | IND | |
15. Tibo Monabesa | IDN |
[FEMALE CHAMPION] | ||
Balaussa Muzdiman (WBA#9) | KAZ |
SUPER FLYWEIGHT (115 lbs/ 52.16 kgs)
[WBA ASIA CHAMPION]
![]() | PHL |
1. Jayr Raquinel | PHL | |
2. Vince Paras | PHL | |
3. Jade Bornea | PHL | |
4. Syed Muhammad Asif | PAK | |
5. Lap-Cheong Cheong | MAC | |
6. Giemel Magramo | PHL | |
7. Mark Antonio | PHL | |
8. Hamson Lamandau | IDN | |
9. Genisis Libranza | PHL | |
10. Han-Sol Lee | KOR | |
11. Nattapong Jankaew | THA | |
12. Phai Pharob | THA | |
13. Jopher Marayan | PHL | |
14. Vikas Bhardwaj | IND | |
15. Michael Bravo | PHL |
[FEMALE CHAMPION] | ||
Felmy Sumaehe (WBA#7) | IDN |
FLYWEIGHT (112 lbs/ 50.80 kgs)
[WBA ASIA CHAMPION]
![]() | THA |
1. Immanuel Josef | EAST | NAM |
2. Berland Robles | SOUTH | PHL |
3. Dave Apolinario | PHL | |
4. Bin Lu | CHN | |
5. Esneth Domingo | PHL | |
6. Miel Fajardo | PHL | |
7. Yinhuan Su | CHN | |
8. Wulan Tuolehazi | CHN | |
9. Olimjon Nazarov | UZB | |
10. Longyi Hu | CHN | |
11. Albert Francisco | PHL | |
12. Jahzeel Trinidad | PHL | |
13. Jakrawut Majungoen | THA | |
14. Ben Ligas | PHL | |
15. ZhongChao Tao | CHN |
LIGHT FLYWEIGHT (108 lbs/ 48.99 kgs)
[WBA ASIA CHAMPION]
![]() | PHL |
1. Hasanboy Dusmatov | UZB | |
2. Christian Araneta | PHL | |
3. Jayson Vayson | PHL | |
4. Mark Vicelles | PHL | |
5. Nutlai Lalbiakkima | IND | |
6. Regie Suganob | PHL | |
7. Phanuwit Chinpe | THA | |
8. Andika D'Golden Boy | IDN | |
9. Yinhe Xu | CHN | |
10. Kitidech Hirunsuk | THA | |
11. Robert Paradero | PHL | |
12. Richard Laspona | PHL | |
13. Nanthanon Thongchai | THA | |
14. Otgonbayar Enkhtuvshin | MNG | |
15. Xiaokang Song | CHN |
[FEMALE CHAMPION] | ||
Hye-Soo Park (WBA#12) | KOR |
MINIMUMWEIGHT (105 lbs/ 47.63 kgs)
[WBA ASIA CHAMPION]
![]() | PHL |
1. Ian Abne | SOUTH | PHL |
2. DianXing Zhu | CHN | |
3. Joey Canoy | PHL | |
4. ArAr Andales | PHL | |
5. Pedro Taduran | PHL | |
6. Xiang Li | CHN | |
7. Richard Garde | PHL | |
8. John Michael Zulueta | PHL | |
9. Garen Diagan | PHL | |
10. Shane Gentallan | PHL | |
11. Parinya Khaikanha | THA | |
12. Jake Amparo | PHL | |
13. Joel Lino | PHL | |
14. Sitthisak Simsri | THA | |
15. Jonathan Refugio | PHL |
WBA ASIA Ratings - based on Trend Potint Reference system
• Trend point system is a reference tool for ranking to enhance each boxer’s rank in each title division.
• This system is not absolute but relative point to represent the recent status of rankers.
• This system includes the latest 3 results point, wining rate, KO rate, and rating committee point.
• In addition to the "Trend Point Reference system", the following factors shall be also taking into consideration to classify contenders;
-results of fights and caliber of the contenders -level and frequency of boxers' competition, -national champions of each commission's official ratings -boxer shall be rated in only one(1) weight category -boxer suspended of license inclusive medical reason shall be removed |