| ⎰ | WBA ASIA Ratings |
Download: WBA ASIA Ratings August, 2026 (as of August 31)
HEAVYWEIGHT (+200 lbs/ +90.71 kgs)
[WBA ASIA CHAMPION]
YIZE JIANG | CHN |
GOLD: | ||
| 1. DAVLAT BOLTAEV | TJK | |
| 2. ZHILEI ZHANG | CHN | |
| 3. LAZIZBEK MULLOJONOV | UZB | |
| 4. ARSLAN YALLYEV | RUS | |
| 5. IVAN DYCHKO | KAZ | |
| 6. RUSLAN FAYFER | RUS | |
| 7. APTI DAVTAEV | RUS | |
| 8. ALESSIO BISUTTI | ARE | |
| 9. TAE-KWANG KIM | KOR | |
| 10. RAMZAN BAYSAROV | RUS | |
| 11. ARTUR TER ISRAELYAN | RUS | |
| 12. NURSULTAN AMANZHOLOV | KAZ | |
| 13. JUNG-HYUN KIM | KOR | |
| 14. MUHANHAILI NUERTAI | CHN | |
| 15. VITALY KUDUKHOV | RUS |
CRUISERWEIGHT (200 lbs/ 90.71 kgs)
[WBA ASIA CHAMPION]
NURBEK VALIZHONOV | KGZ |
GOLD: | ||
| 1. HASAN KUBILAY ALCU | EAST | TUR |
| 2. GABRIEL KOCSIS | SVK | |
| 3. ALEKSEI PAPIN | RUS | |
| 4. TIMUR BIBILOV | RUS | |
| 5. ZHAOXIN ZHANG | CHN | |
| 6. ALEKSEI EGOROV | RUS | |
| 7. DILMUROD SATYBALDIEV | KGZ | |
| 8. YAN ZAK | ISR | |
| 9. ROLLY LAMBERT FOGOUM | CMR | |
| 10. PENG QU | CHN | |
| 11. BARIS ERDOGAN | TUR | |
| 12. ALI BALOYEV | KGZ | |
| 13. LENAR PEREZ | CUB | |
| 14. SIRIMONGKHON IAMTHUAM | THA | |
| 15. YEDIL KOZHAMBERDIYEV | KAZ |
LIGHT HEAVYWEIGHT (175 lbs/ 79.38 kgs)
[WBA ASIA CHAMPION]
ALI AKHMEDOV | KAZ |
GOLD: | ||
| 1. VASILY VOYTSEKHOVSKY | RUS | |
| 2. DENIS SAVITSKY | RUS | |
| 3. MAXIM XU | CHN | |
| 4. SHUXIN GAO | CHN | |
| 5. JONG-IN CHOI | KOR | |
| 6. TIMUR BASSITOV | KAZ | |
| 7. ISLOMBEK MUMINOV | UZB | |
| 8. ARTAVAZD AROYAN | ARM | |
| 9. SUKRU ALTAY | TUR | |
| 10. DAVRONBEK KURBONOV | UZB | |
| 11. SHOKHJAKHON ABDULLAEV | UZB | |
| 12. ANDREY KALYUZHNYY | RUS | |
| 13. SHAKSHAM SINGH | IND | |
| 14. JIN-HA KIM | KOR | |
| 15. ABDULKHAMID KHAKIMOV | TJK |
SUPER MIDDLEWEIGHT (168 lbs/ 76.20 kgs)
[WBA ASIA CHAMPION]
VLADIMIR MIRONCHIKOV | RUS |
GOLD: | ||
| 1. MICHAEL ROOS | M-EAST | GBR |
| 2. BEK NURMAGANBET | KAZ | |
| 3. PAVEL SILYAGIN | RUS | |
| 4. NIKITA ZON | RUS | |
| 5. DEOK-NO YUN | KOR | |
| 6. ULUGBEK SOBIROV | UZB | |
| 7. ASLAMBEK IDIGOV | RUS | |
| 8. ORKHAN GADZHIEV | AZE | |
| 9. EDGARD MOSKVICHEV | MDA | |
| 10. RIZVAN ELIKHANOV | RUS | |
| 11. ODILJON ASLONOV | UZB | |
| 12. MIELIFEIER DALIELIBIEKE | CHN | |
| 13. FUWEI WANG | CHN | |
| 14. TURGYNBEK YELSULTAN | KAZ | |
| 15. DARRYL EDMUND KHO | SGP |
MIDDLEWEIGHT (160 lbs/ 72.58 kgs)
[WBA ASIA CHAMPION]
ARMAT ARMANULY | KAZ |
GOLD: | ||
| 1. KONSTANTIN MISHECHKIN | CENTRAL | RUS |
| 2. VADIM TUKOV | RUS | |
| 3. WELJON MINDORO | PHL | |
| 4. RUSTAM ISLAMOV | RUS | |
| 5. KUDRATILLO ABDUKAKHOROV | UZB | |
| 6. ROBERT TOMAN | CZE | |
| 7. NURI YE | UZB | |
| 8. AINIWAER YILIXIATI | CHN | |
| 9. MAGOMED MADIEV | RUS | |
| 10. SHAHIR AFRIDI | PAK | |
| 11. MOHAMMAD ISSA | ARE | |
| 12. SAROHATUA LUMBANTOBING | IDN | |
| 13. NEERAJ GOYAT | IND | |
| 14. SHAMIL KHATAEV | RUS | |
| 15. KHARON ZAPOLSKY | RUS |
SUPER WELTERWEIGHT (154 lbs/ 69.85 kgs)
[WBA ASIA CHAMPION]
VACANT | WBA |
In Recess: ALISHER ABDULALIM | KAZ | |
GOLD: | ||
| 1. YONG-IN JO | EAST | KOR |
| 2. JHUN RICK CARCEDO | SOUTH | PHL |
| 3. PAVEL SOSULIN | RUS | |
| 4. MAGOMED KURBANOV | RUS | |
| 5. ISMAT GULIYEV | AZE | |
| 6. JAKHONGIR RASULOV | UZB | |
| 7. FLORENT DERVIS | FRA | |
| 8. AVZALBEK KURANBAEV | TJK | |
| 9. ALAN KHUGAEV | RUS | |
| 10. TONGHUI LI | CHN | |
| 11. ALBERT KHAMKHOEV | RUS | |
| 12. SYRGAK ABDYZHAPAR UULU | KGZ | |
| 13. ABDELELAH KARROUM | SGP | |
| 14. EMIL NOVRUZOV | RUS | |
| 15. HON-KI LAM | CHN |
WELTERWEIGHT (147 lbs/ 66.68 kgs)
[WBA ASIA CHAMPION]
RUSLAN MADIYEV (WBA#8) | KAZ |
GOLD: | ||
| 1. DANIS GABDRAFIKOV | CENTRAL | RUS |
| 2. RUSLAN SELIMYAN | RUS | |
| 3. VADIM MUSAEV | RUS | |
| 4. VITALY PETRYAKOV | RUS | |
| 5. SHAKHABAS MAKHMUDOV | RUS | |
| 6. FAIZAN ANWAR | IND | |
| 7. JAMES MOKOGINTA | IDN | |
| 8. USMAN WAZEER | PAK | |
| 9. VAGHINAK TAMRAZYAN | RUS | |
| 10. YOO-SUB SHIN | KOR | |
| 11. NURDOS TOLEBAY | KAZ | |
| 12. DULAT BEKBAUOV | KAZ | |
| 13. YESIBOLATI SAILIKE | CHN | |
| 14. ALI CANEGA | PHL | |
| 15. MIN NUO | CHN |
SUPER LIGHTWEIGHT (140 lbs/ 63.50 kgs)
[WBA ASIA CHAMPION]
LE-QUAN WANG | CHN |
GOLD: PRINCE PATEL | IND | |
| 1. ISROILZHON SULTONOV | EAST | KGZ |
| 2. ZHANKOSH TURAROV | KAZ | |
| 3. JIN-SU KIM | KOR | |
| 4. IVAN KOZLOVSKY | RUS | |
| 5. IDRIS ADALAEV | RUS | |
| 6. JOO-YOUNG KIM | KOR | |
| 7. RUSLAN ABDULLAEV | UZB | |
| 8. DILIXIATI SIMAYI | CHN | |
| 9. PHONGTHEP HOMJUI | THA | |
| 10. YOON TAK | KOR | |
| 11. REYMART SOLEDAD | PHL | |
| 12. SIRAYAKORN CHAMJAIHARN | THA | |
| 13. MUJIBILLO TURSUNOV | UZB | |
| 14. JU WU | CHN | |
| 15. YEERLAN NUERLANBIEKE | CHN |
| [FEMALE CHAMPION] | ||
| AZALIA AMINEVA (WBA#8) | RUS |
LIGHTWEIGHT (135 lbs/ 61.23 kgs)
[WBA ASIA CHAMPION]
SIRO CHOI (WBA#13) | UZB |
GOLD: | ||
| 1. TAMERLAN OZDOEV | EAST | RUS |
| 2. TSENDBAATAR ERDENEBAT | MNG | |
| 3. ARTUR SUBKHANKULOV | RUS | |
| 4. SAMATALI TOLTAYEV | KAZ | |
| 5. YONGQIANG YANG | CHN | |
| 6. CHAIYAPONG PHONGWANKITTIKUN | THA | |
| 7. TIGRAN UZLYAN | RUS | |
| 8. BAKHODUR USMONOV | TJK | |
| 9. ALEXANDER DEVYATOV | RUS | |
| 10. VLADIMIR SARUKHANYAN | RUS | |
| 11. ALEXEY MAZUR | RUS | |
| 12. SHAOKANG HUANG | CHN | |
| 13. YEERJIALAHASI LAAYIBIEKE | CHN | |
| 14. MATVEI LAGEREV | RUS | |
| 15. NURTAS AZHBENOV | KAZ |
| [FEMALE CHAMPION] | ||
| BO-MI-RE SHIN (WBA#4) | KOR |
SUPER FEATHERWEIGHT (130 lbs/ 58.97 kgs)
[WBA ASIA CHAMPION]
MUGICHA NAKAGAWA | JPN |
GOLD: | ||
| 1. BEKMAN SOYLYBAYEV | KAZ | |
| 2. MUHAMMADKHUJA YAQUBOV | TJK | |
| 3. KHURSHIDBEK RASULJONOV | UZB | |
| 4. CHARLY SUAREZ | PHL | |
| 5. SULTAN ZAURBEK | KAZ | |
| 6. VSEVOLOD SHUMKOV | RUS | |
| 7. CAN XU | CHN | |
| 8. ONGEN SAKNOSIWI | IDN | |
| 9. TAE-SUN KIM | KOR | |
| 10. RUBEN MANAKANE | IDN | |
| 11. ARNON YUPANG | THA | |
| 12. ENKHAMAR KHARKHUU | MNG | |
| 13. JEO SANTISIMA | PHL | |
| 14. LITO BADENAS | PHL | |
| 15. RODEX PIALA | PHL |
| [FEMALE CHAMPION] | ||
| AMONRAT MITSIRIWAT (WBA#8) | THA |
FEATHERWEIGHT (126 lbs/ 57.15 kgs)
[WBA ASIA CHAMPION]
VACANT | WBA |
GOLD: | ||
| 1. HAZMAN ISKANDAR ZULKIFLI SIEW | SOUTH | MYS |
| 2. MIKHAIL VARLAMOV | RUS | |
| 3. WENSONG LIU | CHN | |
| 4. JONG-SEON KANG | KOR | |
| 5. IVAN CHIRKOV | RUS | |
| 6. LIENARD SARCON | PHL | |
| 7. AYUBKHON BAKHTIYOROV | UZB | |
| 8. LITE DAWUXI | CHN | |
| 9. MICHAEL DASMARINAS | PHL | |
| 10. SHAKHZODBEK SHAROBIDDINOV | UZB | |
| 11. MIKE PLANIA | PHL | |
| 12. HASIBULLAH AHMADI | AFG | |
| 13. HA-NOK SIM | KOR | |
| 14. JUNLUN ZHAO | CHN | |
| 15. JAE-WOO LEE | KOR |
| [FEMALE CHAMPION] | ||
| SKYE FALZON (WBA#3) | AUS |
SUPER BANTAMWEIGHT (122 lbs/ 55.34 kgs)
[WBA ASIA CHAMPION]
DE-KANG WANG | CHN |
GOLD: | ||
| 1. KANAT SANGGIL | CENTRAL | KAZ |
| 2. RANELIO QUIZO | EAST | PHL |
| 3. CARL JAMMES MARTIN | PHL | |
| 4. YE-JOON KIM | KOR | |
| 5. MUKHAMMAD SHEKHOV | UZB | |
| 6. CHINGIZ NATYROV | RUS | |
| 7. JERWIN ANCAJAS | PHL | |
| 8. ZHONG LIU | CHN | |
| 9. MARSOLO PANDIAN | PHL | |
| 10. MIKAEL ARUTYUNYAN | RUS | |
| 11. YONGJIE CAO | CHN | |
| 12. DONNIE NIETES | PHL | |
| 13. JOSEPH AMBO | PHL | |
| 14. DAELONIEL MCDELON | MYS | |
| 15. RUNQI ZHOU | CHN |
BANTAMWEIGHT (118 lbs/ 53.52 kgs)
[WBA ASIA CHAMPION]
VACANT | WBA |
GOLD: | ||
| 1. YELSHAT NIKHEMTTOLLA | KAZ | |
| 2. KENNETH LLOVER | PHL | |
| 3. REYMART GABALLO | PHL | |
| 4. MEKHDI ABDURASHEDOV | RUS | |
| 5. VINCENT ASTROLABIO | PHL | |
| 6. LALDINSANGA LALDINSANGA | IND | |
| 7. ALVIN CAMIQUE | PHL | |
| 8. MUHAMMAD WASEEM | PAK | |
| 9. VAN-THAO TRAN | VNM | |
| 10. YANJIE ZHANG | CHN | |
| 11. JAE-SUNG SONG | KOR | |
| 12. REX TSO | CHN | |
| 13. SHARWAN DAS | IND | |
| 14. TANES ONGJUNTA | THA | |
| 15. HERLAN GOMEZ | PHL |
| [FEMALE CHAMPION] | ||
| PHANNALUK KONGSANG (WBA#10) | THA |
SUPER FLYWEIGHT (115 lbs/ 52.16 kgs)
[WBA ASIA CHAMPION]
VACANT | WBA |
GOLD: | ||
| 1. SURYA DHARMA | SOUTH | IDN |
| 2. TAKU KUWAHARA | JPN | |
| 3. REYMART TAGACANAO | PHL | |
| 4. JAYR RAQUINEL | PHL | |
| 5. AYUMU SANO | JPN | |
| 6. WOO-HYEON KIM | KOR | |
| 7. SAKEN BIBOSSINOV | KAZ | |
| 8. GIEMEL MAGRAMO | PHL | |
| 9. VINCE PARAS | PHL | |
| 10. SYED MUHAMMAD ASIF | PAK | |
| 11. MARK ANTONIO | PHL | |
| 12. ZHONGCHAO TAO | CHN | |
| 13. GENISIS LIBRANZA | PHL | |
| 14. NAMCHAI DILOKPRAPHUEK | THA | |
| 15. LAP-CHEONG CHEONG | MAC |
| [FEMALE CHAMPION] | ||
| FELMY SUMAEHE (WBA#3) | IDN |
FLYWEIGHT (112 lbs/ 50.80 kgs)
[WBA ASIA CHAMPION]
ASER KEWAS | IDN |
GOLD: | ||
| 1. YEERZHATI BAIHAZHATI | SOUTH | CHN |
| 2. LONGYI HU | CHN | |
| 3. MIEL FAJARDO | PHL | |
| 4. ARVIN JHON PACIONES | PHL | |
| 5. RICHARD LASPONA | PHL | |
| 6. LORENZ DUMAM-AG | PHL | |
| 7. HASANBOY DUSMATOV | UZB | |
| 8. DAVE APOLINARIO | PHL | |
| 9. ALBERT FRANCISCO | PHL | |
| 10. MARK VICELLES | PHL | |
| 11. JOHN VINCENT LAURIAGA | PHL | |
| 12. ESNETH DOMINGO | PHL | |
| 13. JOHN MICHAEL ZULUETA | PHL | |
| 14. NANTHANON THONGCHAI | THA | |
| 15. ANDIKA D'GOLDEN BOY | IDN |
| [FEMALE CHAMPION] | ||
| LEKAYSHA WOODBRIDGE (WBA#11) | AUS |
LIGHT FLYWEIGHT (108 lbs/ 48.99 kgs)
[WBA ASIA CHAMPION]
SANZHAR TASHKENBAY | KAZ |
GOLD: | ||
| 1. REGIE SUGANOB | PHL | |
| 2. CHRISTIAN ARANETA | PHL | |
| 3. BERLAND ROBLES | PHL | |
| 4. ARAR ANDALES | PHL | |
| 5. ZEYUAN CHENG | CHN | |
| 6. NEEL JACAMOS | PHL | |
| 7. JIRAKRIT JARURATTANACHAI | THA | |
| 8. SHANE GENTALLAN | PHL | |
| 9. PHANUWIT CHINPE | THA | |
| 10. VIC SALUDAR | PHL | |
| 11. JOPERSON TRAZO | PHL | |
| 12. JING FAN | CHN | |
| 13. YINHE XU | CHN | |
| 14. WATCHANACHAI THASAI | THA | |
| 15. XIAOKANG SONG | CHN |
| [FEMALE CHAMPION] | ||
| HYE-SU JANG | KOR |
MINIMUMWEIGHT (105 lbs/ 47.63 kgs)
[WBA ASIA CHAMPION]
EDMOND KHUDOYAN (WBA#14) | RUS |
GOLD: | ||
| 1. DIANXING ZHU | CHN | |
| 2. JOEY CANOY | PHL | |
| 3. IAN ABNE | PHL | |
| 4. JAYSON VAYSON | PHL | |
| 5. PEDRO TADURAN | PHL | |
| 6. CHIH-YUAN YEH | TWN | |
| 7. JEPLEX QUIRANTE | PHL | |
| 8. GAREN DIAGAN | PHL | |
| 9. ANGELO HAPIN | PHL | |
| 10. ARNEL LOFRANCO | PHL | |
| 11. JAKE AMPARO | PHL | |
| 12. SAMUEL SALVA | PHL | |
| 13. CHRISTIAN BALUNAN | PHL | |
| 14. RICHARD GARDE | PHL | |
| 15. PARINYA KHAIKANHA | THA |
| [FEMALE CHAMPION] | ||
| YE-KYENG SEO (WBA#3) | KOR |
WBA ASIA CHAMPIONS




















13 WBA ASIA Champions [17 Divisions] - 3 World Rankers (23.1%)
-As of Aug.31, 2026-







13 WBA ASIA Champions [17 Divisions]
- 3 World Rankers (23.1%)
-As of Aug.31, 2026-
WBA ASIA FEMALE CHAMPIONS














9 WBA ASIA FEMALE Champions [17 Divisions] - 8 World Rankers (88.9%)
-As of Aug.31, 2026-





9 WBA ASIA FEMALE Champions [0 Divisions]
- 8 World Rankers (88.9%)
-As of Aug.31, 2026-
WBA ASIA Ratings - based on Trend Potint Reference system
• Trend point system is a reference tool for ranking to enhance each boxer’s rank in each title division.
• This system is not absolute but relative point to represent the recent status of rankers.
• This system includes the latest 3 results point, wining rate, KO rate, and rating committee point.
• In addition to the "Trend Point Reference system", the following factors shall be also taking into consideration to classify contenders;
| -results of fights and caliber of the contenders -level and frequency of boxers' competition, -national champions of each commission's official ratings -boxer shall be rated in only one(1) weight category -boxer suspended of license inclusive medical reason shall be removed |


VACANT


